www.FedPrimeRate.com
www.FedPrimeRate.com Prime Rate Forecast www.FedPrimeRate.com
www.FedPrimeRate.com
Prime Rate  |  Current Prime Rate  |  Prime Rate History  |  Prime Rate Forecast  |  SITEMAP
Certificate of DepositCredit Cards |  Economy  |  Life Insurance  |  LIBOR Rates
FREE Credit Reports  |  Prime Rate FAQCredit Card Search Engine  |  Mortgage Rates

Dow Jones Industrial Average History
(DJIA / Dow 30)


TOP

2009
Bear-
Market Low

All-Time
High


Chart

Recent

2020 COVID-19
Pandemic
Low


SITEMAP















TOP

2009
Bear-
Market Low

All-Time
High


Chart

Recent

2020 COVID-19
Pandemic
Low


SITEMAP












History of The Dow Jones Industrial Average
From 1970 to The Present (sampled.)

Most Recent, Week-Ending Close Value


DJIA All-Time High   |    DJIA 2009 Bear-Market Low   |  Chart

2020 COVID-19 Pandemic Low

Date Value @ Close
January 2, 1970 809.20
December 31, 1970 838.92
December 31, 1971 890.20
November 14, 1972 1,003.16
January 2, 1973 1031.68
January 2, 1974 855.32
January 2, 1975 632.04
December 31, 1975 852.41
January 2, 1976 858.71
December 31, 1976 1004.65
December 30, 1977 831.17
December 29, 1978 805.01
January 2, 1979 811.42
December 31, 1979 838.74
January 2, 1980 824.57
December 31, 1980 963.99
January 2, 1981 972.78
December 31, 1981 875.00
December 31, 1982 1046.54
December 30, 1983 1258.64
December 31, 1984 1211.57
January 2, 1985 1198.87
December 31, 1985 1546.67
January 2, 1986 1537.73
December 31, 1986 1895.95
January 2, 1987 1927.31
January 8, 1987 2,002.25
October 19, 1987 1,738.74
December 31, 1987 1938.83
December 30, 1988 2168.57
December 29, 1989 2753.20
January 2, 1990 2810.15
December 31, 1990 2633.66
January 2, 1991 2610.64
April 17, 1991 3,004.46
December 31, 1991 3168.83
January 2, 1992 3172.41
December 31, 1992 3301.11
December 31, 1993 3754.09
December 30, 1994 3834.44
February 23, 1995 4,003.33
November 21, 1995 5,023.55
December 29, 1995 5117.12
January 2, 1996 5177.45
October 14, 1996 6,010.00
December 31, 1996 6448.27
January 2, 1997 6442.49
February 13, 1997 7,022.44
July 16, 1997 8,038.88
December 31, 1997 7908.25
January 2, 1998 7965.04
May 6, 1998 9,033.23
December 31, 1998 9181.43
March 29, 1999 10,006.78
May 3, 1999 11,014.69
December 31, 1999 11497.12
January 14, 2000 11,722.98
December 29, 2000 10787.99
January 2, 2001 10646.15
December 31, 2001 10021.57
January 2, 2002 10073.40
December 31, 2002 8341.63
January 2, 2003 8607.52
March 6, 2003 7,673.99
December 31, 2003 10453.92
January 2, 2004 10409.85
December 31, 2004 10783.01
April 12, 2005 10507.97
December 30, 2005 10,717.50
January 6, 2006 10,959.31
January 11, 2006 11,043.44
January 13, 2006 10,959.87
January 20, 2006 10,667.39
January 27, 2006 10,907.21
February 3, 2006 10,793.62
February 10, 2006 10,919.05
February 17, 2006 11,115.32
February 24, 2006 11,061.85
March 3, 2006 11,021.59
March 10, 2006 11,076.34
March 17, 2006 11,279.65
March 24, 2006 11,279.97
March 31, 2006 11,109.32
April 7, 2006 11,120.04
April 13, 2006 11,137.65
April 21, 2006 11,347.45
April 28, 2006 11,367.14
May 5, 2006 11,577.74
May 12, 2006 11,380.99
May 19, 2006 11,144.06
May 26, 2006 11,278.61
June 2, 2006 11,247.87
June 9, 2006 10,891.92
June 16, 2006 11,014.55
June 23, 2006 10,989.09
June 30, 2006 11,150.22
July 7, 2006 11,090.67
July 14, 2006 10,739.35
July 21, 2006 10,868.38
July 28, 2006 11,219.70
August 4, 2006 11,240.35
August 11, 2006 11,088.03
August 18, 2006 11,381.47
August 25, 2006 11,284.05
September 1, 2006 11,464.15
September 8, 2006 11,392.11
September 15, 2006 11,560.77
September 22, 2006 11,508.10
September 29, 2006 11,679.07
October 6, 2006 11,850.21
October 13, 2006 11,960.51
October 19, 2006 12,011.73
October 20, 2006 12,002.37
October 27, 2006 12,090.26
November 3, 2006 11,986.04
November 10, 2006 12,108.43
November 17, 2006 12,342.56
November 24, 2006 12,280.17
December 1, 2006 12,194.13
December 8, 2006 12,307.49
December 15, 2006 12,445.52
December 22, 2006 12,343.22
December 29, 2006 12,463.15
January 5, 2007 12,398.01
January 12, 2007 12,556.08
January 19, 2007 12,565.53
January 26, 2007 12,487.02
February 2, 2007 12,653.49
February 9, 2007 12,580.83
February 16, 2007 12,767.57
February 23, 2007 12,647.48
March 2, 2007 12,114.10
March 9, 2007 12,276.32
March 16, 2007 12,110.41
March 23, 2007 12,481.01
March 30, 2007 12,354.35
April 5, 2007 12,560.20
April 13, 2007 12,612.13
April 20, 2007 12,961.98
April 27, 2007 13,120.94
May 4, 2007 13,264.62
May 11, 2007 13,326.22
May 18, 2007 13,556.53
May 25, 2007 13,507.28
June 1, 2007 13,668.11
June 8, 2007 13,424.39
June 15, 2007 13,639.48
June 22, 2007 13,360.26
June 29, 2007 13,408.62
July 6, 2007 13,611.68
July 13, 2007 13,907.25
July 20, 2007 13,851.08
July 27, 2007 13,265.47
August 3, 2007 13,181.91
August 10, 2007 13,239.54
August 17, 2007 13,079.08
August 24, 2007 13,378.87
August 31, 2007 13,357.74
September 7, 2007 13,113.38
September 14, 2007 13,442.52
September 21, 2007 13,820.19
September 28, 2007 13,895.63
October 5, 2007 14,066.01
October 9, 2007 14,164.53
October 12, 2007 14,093.08
October 19, 2007 13,522.02
October 26, 2007 13,806.70
November 2, 2007 13,595.10
November 9, 2007 13,042.74
November 16, 2007 13,176.79
November 23, 2007 12,980.88
November 30, 2007 13,371.72
December 7, 2007 13,625.58
December 14, 2007 13,339.85
December 21, 2007 13,450.65
December 28, 2007 13,365.87
December 31, 2007 13,264.82
January 4, 2008 12,800.18
January 11, 2008 12,606.30
January 18, 2008 12,099.30
January 25, 2008 12,207.17
February 1, 2008 12,743.19
February 8, 2008 12,182.13
February 15, 2008 12,348.21
February 22, 2008 12,381.02
February 29, 2008 12,266.39
March 7, 2008 11,893.69
March 14, 2008 11,951.09
March 21, 2008 12,361.32
March 28, 2008 12,216.40
April 4, 2008 12,609.42
April 11, 2008 12,325.42
April 18, 2008 12,849.36
April 25, 2008 12,891.86
May 2, 2008 13,058.20
May 9, 2008 12,745.88
May 16, 2008 12,986.80
May 23, 2008 12,479.63
May 30, 2008 12,638.32
June 6, 2008 12,209.81
June 13, 2008 12,307.35
June 20, 2008 11,842.69
June 27, 2008 11,346.51
July 4, 2008 11,288.54
July 11, 2008 11,100.54
July 18, 2008 11,496.57
July 25, 2008 11,370.69
August 1, 2008 11,326.32
August 8, 2008 11,734.32
August 15, 2008 11,659.90
August 22, 2008 11,628.06
August 29, 2008 11,543.55
September 5, 2008 11,220.96
September 12, 2008 11,421.99
September 19, 2008 11,388.44
September 26, 2008 11,143.13
October 3, 2008 10,325.38
October 10, 2008 8,451.19
October 17, 2008 8,852.22
October 24, 2008 8,378.95
October 31, 2008 9,325.01
November 7, 2008 8,943.81
November 14, 2008 8,497.31
November 21, 2008 8,046.42
November 28, 2008 8,829.04
December 5, 2008 8,635.42
December 12, 2008 8,629.68
December 19, 2008 8,579.11
December 26, 2008 8,515.55
December 31, 2008 8,776.39
January 2, 2009 9,034.69
January 9, 2009 8,599.18
January 16, 2009 8,281.22
January 23, 2009 8,077.56
January 30, 2009 8,000.86
February 6, 2009 8,280.59
February 13, 2009 7,850.41
February 20, 2009 7,365.67
February 27, 2009 7,062.93
March 6, 2009 6,626.94
March 9, 2009 6,507.04
March 13, 2009 7,223.98
March 20, 2009 7,278.38
March 27, 2009 7,776.18
April 3, 2009 8,017.59
April 10, 2009 8,083.38
April 17, 2009 8,131.33
April 24, 2009 8,076.29
May 1, 2009 8,212.41
May 8, 2009 8,574.65
May 15, 2009 8,268.64
May 22, 2009 8,277.32
May 29, 2009 8,500.33
June 5, 2009 8,763.13
June 12, 2009 8,799.26
June 19, 2009 8,539.73
June 26, 2009 8,438.39
July 2, 2009 8,280.74
July 10, 2009 8,146.52
July 17, 2009 8,743.94
July 24, 2009 9,093.24
July 31, 2009 9,171.61
August 7, 2009 9,370.07
August 14, 2009 9,321.40
August 21, 2009 9,505.96
August 28, 2009 9,544.20
September 4, 2009 9,441.27
September 11, 2009 9,605.41
September 18, 2009 9,820.20
September 25, 2009 9,665.19
October 2, 2009 9,487.67
October 9, 2009 9,864.94
October 16, 2009 9,995.91
October 23, 2009 9,972.18
October 30, 2009 9,712.73
November 6, 2009 10,023.42
November 13, 2009 10,270.47
November 20, 2009 10,318.16
November 27, 2009 10,309.92
December 4, 2009 10,388.90
December 11, 2009 10,471.50
December 18, 2009 10,328.89
December 24, 2009 10,520.10
December 31, 2009 10,428.05
January 8, 2010 10,618.19
January 15, 2010 10,609.65
January 22, 2010 10,172.98
January 29, 2010 10,067.33
February 6, 2010 10,012.23
February 12, 2010 10,099.14
February 19, 2010 10,402.35
February 26, 2010 10,325.26
March 5, 2010 10,566.20
March 12, 2010 10,624.69
March 19, 2010 10,741.98
March 26, 2010 10,850.36
April 2, 2010 10,927.07
April 9, 2010 10,997.35
April 16, 2010 11,018.66
April 23, 2010 11,204.28
April 30, 2010 11,008.61
May 7, 2010 10,380.43
May 14, 2010 10,620.16
May 21, 2010 10,193.39
May 28, 2010 10,136.63
June 4, 2010 9,931.97
June 11, 2010 10,211.07
June 18, 2010 10,450.64
June 25, 2010 10,143.81
July 2, 2010 9,686.48
July 9, 2010 10,198.03
July 16, 2010 10,097.90
July 23, 2010 10,424.62
July 30, 2010 10,465.94
August 6, 2010 10,653.56
August 13, 2010 10,303.15
August 20, 2010 10,213.62
August 27, 2010 10,150.65
September 3, 2010 10,447.93
September 10, 2010 10,462.77
September 17, 2010 10,607.85
September 24, 2010 10,860.26
October 1, 2010 10,829.68
October 8, 2010 11,006.48
October 15, 2010 11,062.78
October 22, 2010 11,132.56
October 29, 2010 11,118.49
November 5, 2010 11,444.08
November 12, 2010 11,192.58
November 19, 2010 11,203.55
November 26, 2010 11,092.00
December 3, 2010 11,382.09
December 10, 2010 11,410.32
December 17, 2010 11,491.91
December 24, 2010 11,573.49
December 31, 2010 11,577.51
January 7, 2011 11,674.76
January 14, 2011 11,787.38
January 21, 2011 11,871.84
January 28, 2011 11,823.70
February 4, 2011 12,092.15
February 11, 2011 12,273.26
February 18, 2011 12,391.25
February 25, 2011 12,130.45
March 4, 2011 12,169.88
March 11, 2011 12,044.40
March 18, 2011 11,858.52
March 25, 2011 12,220.59
April 1, 2011 12,376.72
April 8, 2011 12,380.05
April 15, 2011 12,341.83
April 22, 2011 12,505.99
April 29, 2011 12,810.54
May 6, 2011 12,638.74
May 13, 2011 12,595.75
May 20, 2011 12,512.04
May 27, 2011 12,441.58
June 3, 2011 12,151.26
June 10, 2011 11,951.91
June 17, 2011 12,004.36
June 24, 2011 11,934.58
July 1, 2011 12,582.77
July 8, 2011 12,657.20
July 15, 2011 12,479.73
July 22, 2011 12,681.16
July 29, 2011 12,143.24
August 5, 2011 11,444.61
August 12, 2011 11,269.02
August 19, 2011 10,817.65
August 26, 2011 11,284.54
September 2, 2011 11,240.26
September 9, 2011 10,992.13
September 16, 2011 11,509.09
September 23, 2011 10,771.48
September 30, 2011 10,913.38
October 07, 2011 11,103.12
October 14, 2011 11,644.49
October 21, 2011 11,808.79
October 28, 2011 12,231.11
November 4, 2011 11,983.24
November 11, 2011 12,153.68
November 18, 2011 11,796.16
November 25, 2011 11,231.78
December 2, 2011 12,019.42
December 9, 2011 12,184.26
December 16, 2011 11,866.39
December 23, 2011 12,294.00
December 30, 2011 12,217.56
January 6, 2012 12,359.92
January 13, 2012 12,422.06
January 20, 2012 12,720.48
January 27, 2012 12,660.46
February 03, 2012 12,862.23
February 10, 2012 12,801.23
February 17, 2012 12,949.87
February 24, 2012 12,982.95
March 2, 2012 12,977.57
March 9, 2012 12,922.02
March 16, 2012 13,232.62
March 23, 2012 13,080.73
March 30, 2012 13,212.04
April 5, 2012 13,060.14
April 13, 2012 12,849.59
April 20, 2012 13,029.26
April 27, 2012 13,228.31
May 4, 2012 13,038.27
May 11, 2012 12,820.60
May 18, 2012 12,369.38
May 25, 2012 12,454.83
June 1, 2012 12,118.57
June 8, 2012 12,554.20
June 15, 2012 12,767.17
June 22, 2012 12,640.78
June 29, 2012 12,880.09
July 6, 2012 12,772.47
July 13, 2012 12,777.09
July 20, 2012 12,822.57
July 27, 2012 13,075.66
August 3, 2012 13,096.17
August 10, 2012 13,207.95
August 17, 2012 13,275.20
August 24, 2012 13,157.97
August 31, 2012 13,090.84
September 7, 2012 13,306.64
September 14, 2012 13,593.37
September 21, 2012 13,579.47
September 28, 2012 13,437.13
October 5, 2012 13,610.15
October 12, 2012 13,328.85
October 19, 2012 13,343.51
October 26, 2012 13,107.21
November 2, 2012 13,093.16
November 9, 2012 12,815.39
November 16, 2012 12,588.31
November 23, 2012 13,009.68
November 30, 2012 13,025.58
December 7, 2012 13,155.13
December 14, 2012 13,135.01
December 21, 2012 13,190.84
December 28, 2012 12,938.11
December 31, 2012 13,104.14
January 4, 2013 13,435.21
January 11, 2013 13,488.43
January 18, 2013 13,649.70
January 25, 2013 13,895.98
February 1, 2013 14,009.79
February 8, 2013 13,992.97
February 15, 2013 13,981.76
February 22, 2013 14,000.57
March 1, 2013 14,089.66
March 8, 2013 14,397.07
March 15, 2013 14,514.11
March 22, 2013 14,512.03
March 28, 2013 14,578.54
April 5, 2013 14,565.25

April 12, 2013

14,865.06

April 19, 2013

14,547.51

April 26, 2013

14,712.55

May 3, 2013

14,973.96

May 10, 2013

15,118.49

May 17, 2013

15,354.40

May 24, 2013

15,303.10

May 31, 2013

15,115.57

June 7, 2013

15,248.12

June 14, 2013

15,070.18

June 21, 2013

14,799.40

June 28, 2013

14,909.60

July 5, 2013

15,135.84

July 12, 2013

15,464.30

July 19, 2013

15,543.74

July 26, 2013

15,558.83

August 2, 2013

15,658.36

August 9, 2013

15,425.51

August 16, 2013

15,081.47

August 23, 2013

15,010.51

August 30, 2013

14,810.31

September 6, 2013

14,922.50

September 13, 2013

15,376.06

September 20, 2013

15,451.09

September 27, 2013

15,258.24

October 4, 2013

15,072.58

October 11, 2013

15,237.11

October 18, 2013

15,399.65

October 25, 2013

15,570.28

November 1, 2013

15,615.55

November 8, 2013

15,761.78

November 15, 2013

15,961.70

November 22, 2013

16,064.77

November 29, 2013

16,086.41

December 6, 2013

16,020.20

December 13, 2013

15,755.36

December 20, 2013

16,221.14

December 27, 2013

16,478.41

December 31, 2013

16,576.66

January 3, 2014

16,469.99

January 10, 2014

16,437.05

January 17, 2014

16,458.56

January 24, 2014

15,879.11

January 31, 2014

15,698.85

February 7, 2014

15,794.08

February 14, 2014

16,154.39

February 21, 2014

16,103.30

February 28, 2014

16,321.71

March 7, 2014

16,452.72

March 14, 2014

16,065.67

March 21, 2014

16,302.77

March 28, 2014

16,323.06

April 4, 2014

16,412.71

April 11, 2014

16,026.75

April 18, 2014

16,408.54

April 25, 2014

16,361.46

May 2, 2014

16,512.89

May 9, 2014

16,583.34

May 16, 2014

16,491.31

May 23, 2014

16,606.27

May 30, 2014

16,717.17

June 6, 2014

16,924.28

June 13, 2014

16,775.74

June 20, 2014

16,947.08

June 27, 2014

16,851.84

July 3, 2014

17,068.26

July 11, 2014

16,943.81

July 18, 2014

17,100.18

July 25, 2014

16,960.57

August 1, 2014

16,493.37

August 8, 2014

16,553.93

August 15, 2014

16,662.91

August 22, 2014

17,001.22

August 29, 2014

17,098.45

September 5, 2014

17,137.36

September 12, 2014

16,987.51

September 19, 2014

17,279.74

September 26, 2014

17,113.15

October 3, 2014

17,009.69

October 10, 2014

16,544.10

October 17, 2014

16,380.41

October 24, 2014

16,805.41

October 31, 2014

17,390.52

November 7, 2014

17,573.93

November 14, 2014

17,634.74

November 21, 2014

17,810.06

November 28, 2014

17,828.24

December 5, 2014

17,958.79

December 12, 2014

17,280.83

December 19, 2014

17,804.80

December 26, 2014

18,053.71

December 31, 2014

17,823.07

January 2, 2015

17,832.99

January 9, 2015

17,737.37

January 16, 2015

17,511.57

January 23, 2015

17,672.60

January 30, 2015

17,164.95

February 6, 2015

17,824.29

February 13, 2015

18,019.35

February 20, 2015

18,140.44

February 27, 2015

18,132.70

March 6, 2015

17,856.78

March 13, 2015

17,749.31

March 20, 2015

18,127.65

March 27, 2015

17,712.66

April 2, 2015

17,763.24

April 10, 2015

18,057.65

April 17, 2015

17,826.30

April 24, 2015

18,080.14

May 1, 2015

18,024.06

May 8, 2015

18,191.11

May 15, 2015

18,272.56

May 22, 2015

18,232.02

May 29, 2015

18,010.68

June 5, 2015

17,849.46

June 12, 2015

17,898.84

June 19, 2015

18,015.95

June 26, 2015

17,946.68

July 2, 2015

17,730.11

July 10, 2015

17,730.11

July 17, 2015

18,086.45

July 24, 2015

17,568.53

July 31, 2015

17,689.86

August 7, 2015

17,373.38

August 14, 2015

17,477.40

August 21, 2015

16,459.75

August 28, 2015

16,643.01

September 4, 2015

16,102.38

September 11, 2015

16,433.09

September 18, 2015

16,384.58

September 25, 2015

16,314.67

October 2, 2015

16,472.37

October 9, 2015

17,084.49

October 16, 2015

17,215.97

October 23, 2015

17,646.70

October 30, 2015

17,663.54

November 6, 2015

17,910.33

November 13, 2015

17,245.24

November 20, 2015

17,823.81

November 27, 2015

17,813.39

December 4, 2015

17,847.63

December 11, 2015

17,265.21

December 18, 2015

17,128.55

December 24, 2015

17,552.17

December 31, 2015

17,425.03

January 8, 2016

16,346.45

January 15, 2016

15,988.08

January 22, 2016

16,093.51

January 29, 2016

16,466.30

February 5, 2016

16,204.97

February 12, 2016

15,973.84

February 19, 2016

16,391.99

February 26, 2016

16,639.97

March 4, 2016

17,006.77

March 11, 2016

17,213.31

March 18, 2016

17,602.30

March 24, 2016

17,515.73

April 1, 2016

17,792.75

April 8, 2016

17,576.96

April 15, 2016

17,897.46

April 22, 2016

18,003.75

April 29, 2016

17,773.64

May 6, 2016

17,740.63

May 13, 2016

17,535.32

May 20, 2016

17,500.94

May 27, 2016

17,873.22

June 3, 2016

17,807.06

June 10, 2016

17,865.34

June 17, 2016

17,675.16

June 24, 2016

17,400.75

July 1, 2016

17,949.37

July 8, 2016

18,146.74

July 15, 2016

18,516.55

July 22, 2016

18,570.85

July 29, 2016

18,432.24

August 5, 2016

18,543.53

August 12, 2016

18,576.47

August 19, 2016

18,552.57

August 26, 2016

18,395.40

September 2, 2016

18,491.96

September 9, 2016

18,085.45

September 16, 2016

18,123.80

September 23, 2016

18,261.45

September 30, 2016

18,308.15

October 7, 2016

18,240.49

October 14, 2016

18,138.38

October 21, 2016

18,145.71

October 28, 2016

18,161.19

November 4, 2016

17,888.28

November 11, 2016

18,847.66

November 18, 2016

18,867.93

November 25, 2016

19,152.14

December 2, 2016

19,170.42

December 9, 2016

19,756.85

December 16, 2016

19,843.41

December 23, 2016

19,933.81

December 30, 2016

19,762.60

January 6, 2017

19,963.80

January 13, 2017

19,885.73

January 20, 2017

19,827.25

January 27, 2017

20,093.78

February 3, 2017

20,071.46

February 10, 2017

20,269.37

February 17, 2017

20,624.05

February 24, 2017

20,821.76

March 3, 2017

21,005.71

March 10, 2017

20,902.98

March 17, 2017

20,914.62

March 24, 2017

20,596.72

March 31, 2017

20,663.22

April 7, 2017

20,656.10

April 14, 2017

20,453.25

April 21, 2017

20,547.76

April 28, 2017

20,940.51

May 5, 2017

21,006.94

May 12, 2017

20,896.61

May 19, 2017

20,804.84

May 26, 2017

21,080.28

June 2, 2017

21,206.29

June 9, 2017

21,271.97

June 16, 2017

21,384.28

June 23, 2017

21,394.76

June 30, 2017

21,349.63

July 7, 2017

21,414.34

July 14, 2017

21,637.74

July 21, 2017

21,580.07

July 28, 2017

21,830.31

August 4, 2017

22,092.81

August 11, 2017

21,858.32

August 18, 2017

21,674.51

August 25, 2017

21,813.67

September 1, 2017

21,987.56

September 8, 2017

21,797.79

September 15, 2017

22,268.34

September 22, 2017

22,349.59

September 29, 2017

22,405.09

October 6, 2017

22,773.67

October 13, 2017

22,871.72

October 20, 2017

23,328.63

October 27, 2017

23,434.19

November 3, 2017

23,539.19

November 10, 2017

23,422.21

November 17, 2017

23,358.24

November 24, 2017

23,557.99

December 1, 2017

24,231.59

December 8, 2017

24,329.16

December 15, 2017

24,651.74

December 22, 2017

24,754.06

December 29, 2017

24,719.22

January 5, 2018

25,075.13

January 12, 2018

25,803.19

January 19, 2018

26,071.72

January 26, 2018

26,616.71

February 2, 2018

25,520.96

February 9, 2018

24,190.90

February 16, 2018

25,219.38

February 23, 2018

25,309.99

March 2, 2018

24,538.06

March 9, 2018

25,335.74

March 16, 2018

24,946.51

March 23, 2018

23,533.20

March 30, 2018

24,103.11

April 6, 2018

23,932.76

April 13, 2018

24,360.14

April 20, 2018

24,462.94

April 27, 2018

24,311.19

May 4, 2018

24,262.51

May 11, 2018

24,831.17

May 18, 2018

24,715.09

May 25, 2018

24,753.09

June 1, 2018

24,635.21

June 8, 2018

25,316.53

June 15, 2018

25,090.48

June 22, 2018

24,580.89

June 29, 2018

24,271.41

July 6, 2018

24,456.48

July 13, 2018

25,019.41

July 20, 2018

25,058.12

July 27, 2018

25,451.06

August 3, 2018

25,462.58

August 10, 2018

25,313.14

August 17, 2018

25,669.32

August 24, 2018

25,790.35

August 31, 2018

25,964.82

September 7, 2018

25,916.54

September 14, 2018

26,154.67

September 21, 2018

26,743.50

September 28, 2018

26,458.31

October 3, 2018

26,828.39

October 5, 2018

26,447.05

October 12, 2018

25,339.99

October 19, 2018

25,444.34

October 26, 2018

25,339.99

November 2, 2018

25,270.83

November 9, 2018

25,989.30

November 16, 2018

25,413.22

November 23, 2018

24,285.95

November 30, 2018

25,538.46

December 7, 2018

24,388.95

December 14, 2018

24,100.51

December 21, 2018

22,445.37

December 28, 2018

23,062.40

January 4, 2019

23,433.16

January 11, 2019

23,995.95

January 18, 2019

24,706.35

January 25, 2019

24,737.20

February 1, 2019

25,063.89

February 8, 2019

25,106.33

February 15, 2019

25,883.25

February 22, 2019

26,031.81

March 1, 2019

26,026.32

March 8, 2019

25,450.24

March 15, 2019

25,848.87

March 22, 2019

25,502.32

March 29, 2019

25,928.68

April 5, 2019

26,424.99

April 12, 2019

26,412.30

April 19, 2019

26,559.54

May 10, 2019

25,942.37

May 17, 2019

25,764.00

May 24, 2019

25,585.69

May 31, 2019

24,815.04

June 7, 2019

25,983.94

June 14, 2019

26,089.61

June 21, 2019

26,719.13

June 28, 2019

26,599.96

July 5, 2019

26,922.12

July 12, 2019

27,332.03

July 19, 2019

27,154.20

July 26, 2019

27,192.45
August 2, 2019 26,485.01
August 9, 2019 26,287.44
August 16, 2019 25,886.01
August 23, 2019 25,628.90
August 30, 2019 26,403.28
September 6, 2019 26,797.46
September 13, 2019 27,219.52
September 20, 2019 26,935.07
September 27, 2019 26,820.25
October 4, 2019 26,573.72
October 11, 2019 26,816.59
October 18, 2019 26,770.20
October 25, 2019 26,958.06
November 1, 2019 27,347.36
November 8, 2019 27,681.24
November 15, 2019 28,004.89
November 22, 2019 27,875.62
November 29, 2019 28,051.41
December 6, 2019 28,015.06
December 13, 2019 28,135.38
December 20, 2019 28,455.09
December 27, 2019 28,645.26
December 31, 2019 28,538.44
January 3, 2020 28,634.88
January 10, 2020 28,823.77
January 17, 2020 29,348.10
January 24, 2020 28,989.73
January 31, 2020 28,256.03
February 7, 2020 29,102.51
February 14, 2020 29,398.08
February 21, 2020 28,992.41
February 28, 2020 25,409.36
March 13, 2020 23,185.62
March 20, 2020 19,173.98
March 23, 2020 18,591.93
March 27, 2020 21,636.78
April 3, 2020 21,052.53
April 10, 2020 23,719.37
April 17, 2020 24,242.49
April 24, 2020 23,775.27
May 1, 2020 23,723.69
May 8, 2020 24,331.32
May 15, 2020 23,685.42
May 22, 2020 24,465.16
May 29, 2020 25,383.11
June 5, 2020 27,110.98
June 12, 2020 25,605.54
June 19, 2020 25,871.46
June 26, 2020 25,015.55
July 2, 2020 25,827.36
July 10, 2020 26,075.30
July 17, 2020 26,671.95
July 24, 2020 26,469.89
July 31, 2020 26,428.32
August 7, 2020 27,433.48
August 14, 2020 27,931.02
August 21, 2020 27,930.33
August 28, 2020 28,653.87
September 4, 2020 28,133.31
September 11, 2020 27,665.64
September 18, 2020 27,657.42
September 25, 2020 27,173.96
October 2, 2020 27,682.81
October 9, 2020 28,586.90
October 16, 2020 28,606.31
October 23, 2020 28,335.57
October 30, 2020 26,501.60
November 6, 2020 28,323.40
November 13, 2020 29,479.81
November 20, 2020 29,263.48
November 27, 2020 29,910.37
December 4, 2020 30,218.26
December 11, 2020 30,046.37
December 18, 2020 30,179.05
December 25, 2020 30,199.87
December 31, 2020 30,606.48
January 8, 2021 31,097.97
January 15, 2021 30,814.26
January 22, 2021 30,996.98
January 29, 2021 29,982.62
February 5, 2021 31,148.24
February 12, 2021 31,458.40
February 19, 2021 31,494.32
February 26, 2021 30,932.37
March 5, 2021 31,496.30
March 12, 2021 32,778.64
March 19, 2021 32,627.97
March 26, 2021 33,072.88
April 1, 2021 33,153.21
April 9, 2021 33,800.60
April 16, 2021 34,200.67
April 23, 2021 34,043.49
April 30, 2021 33,874.85
May 7, 2021 34,777.76
May 14, 2021 34,382.13
May 21, 2021 34,207.84
May 28, 2021 34,529.45
June 4, 2021 34,756.39
June 11, 2021 34,479.60
June 18, 2021 33,290.08
June 25, 2021 34,433.84
July 2, 2021 34,786.35
July 9, 2021 34,870.16
July 16, 2021 34,687.85
July 23, 2021 35,061.55
July 30, 2021 34,935.47
August 6, 2021 35,208.51
August 13, 2021 35,515.38
August 20, 2021 35,120.08
August 27, 2021 35,455.80
September 3, 2021 35,369.09
September 10, 2021 34,607.72
September 17, 2021 34,584.88
September 24, 2021 34,798.00
October 1, 2021 34,326.46
October 8, 2021 34,746.25
October 15, 2021 35,294.76
October 22, 2021 35,677.02
October 29, 2021 35,819.56
November 5, 2021 36,327.95
November 12, 2021 36,100.31
November 19, 2021 35,601.98
November 26, 2021 34,899.34
December 3, 2021 34,580.08
December 10, 2021 35,970.99
December 17, 2021 35,365.44
December 24, 2021 35,950.56
December 31, 2021 36,338.30
January 4, 2022 36,799.65
January 7, 2022 36,231.66
January 14, 2022 35,911.81
January 21, 2022 34,265.37
January 28, 2022 34,725.47
February 4, 2022 35,089.74
February 11, 2022 34,738.06
February 18, 2022 34,079.18
February 25, 2022 34,058.75
March 4, 2022 33,614.80
March 11, 2022 32,944.19
March 18, 2022 34,754.93
March 25, 2022 34,861.24
April 1, 2022 34,818.27
April 8, 2022 34,721.12
April 15, 2022 34,451.23
April 22, 2022 33,811.40
April 29, 2022 32,977.21
May 6, 2022 32,899.37
May 13, 2022 32,196.66
May 20, 2022 31,261.90
May 27, 2022 33,212.96
June 3, 2022 32,899.70
June 10, 2022 31,392.79
June 17, 2022 29,888.78
June 24, 2022 31,500.68
July 1, 2022 31,097.26
July 8, 2022 31,338.15
July 15, 2022 31,288.26
July 22, 2022 31,899.29
July 29, 2022 32,845.13
August 5, 2022 32,803.47
August 12, 2022 33,761.05
August 19, 2022 33,706.74
August 26, 2022 32,283.40
September 2, 2022 31,318.44
September 9, 2022 32,151.71
September 16, 2022 30,822.42

September 23, 2022

29,590.41

September 30, 2022

28,725.51

October 7, 2022

29,296.79

October 14, 2022

29,634.83

October 21, 2022

31,082.56

October 28, 2022

32,861.80

November 4, 2022

32,403.22

November 11, 2022

33,747.86

November 18, 2022

33,745.69

November 25, 2022

34,347.03

December 2, 2022

34,429.88

December 9, 2022

33,476.46

December 16, 2022

32,920.46

December 23, 2022

33,203.93

