www.FedPrimeRate.com
www.FedPrimeRate.com: The US Prime Lending Rate Prime Rate Forecast www.FedPrimeRate.com
www.FedPrimeRate.com
Prime Rate  |  Current Prime Rate  |  Prime Rate History  |  Prime Rate Forecast  |  SITEMAP
Certificate of Deposit  | Credit Cards |  Economy  |  Life Insurance  |  LIBOR Rates
FREE Credit Reports  |  Prime Rate FAQ  |  International Prime Rates  | Mortgage Rates

NASDAQ Composite History Chart
February 1, 1971 Through November 15, 2024

Nasdaq Composite History Chart

This webpage updated on November 16, 2024.

Source: NASDAQ Composite Index History (Daily.)

>    NASDAQ Composite Index All-Time High   <

Prime Rate  |  Current Prime Rate  |  Prime Rate History  |  Prime Rate Forecast  |  SITEMAP
Certificate of Deposit  |  Credit Cards |  Economy  |  Life Insurance  |  LIBOR Rates
Student Credit Cards  |  Prime Rate FAQ  |  International Prime Rates  | Mortgage Rates


Milestones for The
NASDAQ Composite Index:


NASDAQ Composite Closes Above 100: February 5, 1971 (100.00)

NASDAQ Composite Closes Above 200: November 13, 1980 (200.25)

NASDAQ Composite Closes Above 500: April 12, 1991 (501.62)

NASDAQ Composite Closes Above 1,000: July 17, 1995 (1,005.89)

NASDAQ Composite Closes Above 2,000: July 16, 1998 (2,000.56)

NASDAQ Composite Closes Above 3,000: November 3, 1999 (3,028.51)

NASDAQ Composite Closes Above 4,000: December 29, 1999 (4,041.46)

NASDAQ Composite Closes Above 5,000: March 9, 2000 (5,046.86)

NASDAQ Composite 2009 Bear-Market Low: March 9, 2009 (1,268.64)

NASDAQ Composite Closes Above 6,000: April 25, 2017 (6,025.49)

NASDAQ Composite Closes Above 6,100: May 5, 2017 (6,100.76)

NASDAQ Composite Closes Above 6,200: May 25, 2017 (6,205.26)

NASDAQ Composite Closes Above 6,300: June 2, 2017 (6,305.80)

NASDAQ Composite Closes Above 6,400: July 24, 2017 (6,410.81)

NASDAQ Composite Closes Above 6,500: October 2, 2017 (6,516.72)

NASDAQ Composite Closes Above 6,600: October 11, 2017 (6,603.55)

NASDAQ Composite Closes Above 6,700: October 27, 2017 (6,701.26)

NASDAQ Composite Closes Above 6,800: November 21, 2017 (6,862.48)

NASDAQ Composite Closes Above 6,900: November 28, 2017 (6,912.36)

NASDAQ Composite Closes Above 7,000: January 2, 2018 (7,006.90)

NASDAQ Composite Closes Above 7,100: January 5, 2018 (7,136.56)

NASDAQ Composite Closes Above 7,200: January 11, 2018 (7,211.78)

NASDAQ Composite Closes Above 7,300: January 19, 2018 (7,336.38)

NASDAQ Composite Closes Above 7,400: January 22, 2018 (7,408.03)

NASDAQ Composite Closes Above 7,500: January 26, 2018 (7,505.77)

NASDAQ Composite Closes Above 7,600: June 4, 2018 (7,606.46)

NASDAQ Composite Closes Above 7,700: June 12, 2018 (7,703.79)

NASDAQ Composite Closes Above 7,800: July 12, 2018 (7,823.92)

NASDAQ Composite Closes Above 7,900: July 25, 2018 (7,932.24)

NASDAQ Composite Closes Above 8,000: August 27, 2018 (8,017.90)

NASDAQ Composite Closes Above 8,100: August 29, 2018 (8,109.69)

NASDAQ Composite Closes Above 8,200: July 10, 2019 (8,202.53)

NASDAQ Composite Closes Above 8,300: July 24, 2019 (8,321.50)

NASDAQ Composite Closes Above 8,400: November 4, 2019 (8,433.20)

NASDAQ Composite Closes Above 8,500: November 15, 2019 (8,540.83)

NASDAQ Composite Closes Above 8,600: November 25, 2019 (8,632.49)

NASDAQ Composite Closes Above 8,700: November 27, 2019 (8,705.18)

NASDAQ Composite Closes Above 8,800: December 16, 2019 (8,814.23)

NASDAQ Composite Closes Above 8,900: December 20, 2019 (8,924.96)

NASDAQ Composite Closes Above 9,000: December 26, 2019 (9,022.39)

NASDAQ Composite Closes Above 9,100: January 8, 2020 (9,129.24)

NASDAQ Composite Closes Above 9,200: January 9, 2020 (9,203.43)

NASDAQ Composite Closes Above 9,300: January 16, 2020 (9,357.13)

NASDAQ Composite Closes Above 9,400: January 23, 2020 (9,402.48)

NASDAQ Composite Closes Above 9,500: February 5, 2020 (9,508.68)

NASDAQ Composite Closes Above 9,600: February 10, 2020 (9,628.39)

NASDAQ Composite Closes Above 9,700: February 12, 2020 (9,725.96)

NASDAQ Composite Closes Above 9,700: February 12, 2020 (9,725.96)

NASDAQ Composite Closes Above 9,800: February 19, 2020 (9,817.18)

NASDAQ Composite Closes Above 9,900: June 8, 2020 (9,924.75)

NASDAQ Composite Closes Above 10,000: June 10, 2020 (10,020.35)

NASDAQ Composite Closes Above 10,100: June 23, 2020 (10,131.37)

NASDAQ Composite Closes Above 10,200: July 2, 2020 (10,207.63)

NASDAQ Composite Closes Above 10,400: July 6, 2020 (10,433.65)

NASDAQ Composite Closes Above 10,500: July 9, 2020 (10,547.75)

NASDAQ Composite Closes Above 10,600: July 10, 2020 (10,617.44)

NASDAQ Composite Closes Above 10,700: July 20, 2020 (10,767.09)

NASDAQ Composite Closes Above 10,900: August 3, 2020 (10,902.80)

NASDAQ Composite Closes Above 11,000: August 6, 2020 (11,108.07)

NASDAQ Composite Closes Above 11,200: August 18, 2020 (11,210.84)

NASDAQ Composite Closes Above 11,300: August 21, 2020 (11,311.80)

NASDAQ Composite Closes Above 11,400: August 25, 2020 (11,466.47)

NASDAQ Composite Closes Above 11,600: August 26, 2020 (11,665.06)

NASDAQ Composite Closes Above 11,700: August 31, 2020 (11,775.46)

NASDAQ Composite Closes Above 11,900: September 1, 2020 (11,939.67)

NASDAQ Composite Closes Above 12,000: September 2, 2020 (12,056.44)

NASDAQ Composite Closes Above 12,200: November 27, 2020 (12,205.85)

NASDAQ Composite Closes Above 12,300: December 1, 2020 (12,355.11)

NASDAQ Composite Closes Above 12,400: December 4, 2020 (12,464.23)

NASDAQ Composite Closes Above 12,500: December 7, 2020 (12,519.95)

NASDAQ Composite Closes Above 12,600: December 16, 2020 (12,658.19)

NASDAQ Composite Closes Above 12,700: December 17, 2020 (12,764.75)

NASDAQ Composite Closes Above 12,800: December 22, 2020 (12,807.92)

NASDAQ Composite Closes Above 13,000: January 7, 2021 (13,067.48)

NASDAQ Composite Closes Above 13,400: January 20, 2021 (13,457.25)

NASDAQ Composite Closes Above 13,500: January 21, 2021 (13,530.91)

NASDAQ Composite Closes Above 13,600: January 25, 2021 (13,635.99)

NASDAQ Composite Closes Above 13,700: February 4, 2021 (13,777.74)

NASDAQ Composite Closes Above 13,800: February 5, 2021 (13,856.30)

NASDAQ Composite Closes Above 13,900: February 8, 2021 (13,987.64)

NASDAQ Composite Closes Above 14,000: February 9, 2021 (14,007.70)

NASDAQ Composite Closes Above 14,500: June 28, 2021 (14,500.51)

NASDAQ Composite Closes Above 14,700: July 9, 2021 (14,701.92)

NASDAQ Composite Closes Above 14,800: July 23, 2021 (14,836.99)

NASDAQ Composite Closes Above 14,900: August 23, 2021 (14,942.65)

NASDAQ Composite Closes Above 15,000: August 24, 2021 (15,019.80)

NASDAQ Composite Closes Above 16,000: November 19, 2021 (16,057.44)

NASDAQ Composite Closes Above 17,000: May 28, 2024 (17,019.88)

NASDAQ Composite Closes Above 18,000: July 2, 2024 (18,028.76)

NASDAQ Composite Closes Above 19,000: November 7, 2024 (19,269.46)

NASDAQ Composite All-Time, Record-High Close: November 11, 2024 (19,286.78)

Click Here for The NASDAQ Composite End-of-Week Closing Value


Click Here to Jump to The Top of This Document
Prime Rate  |  Current Prime Rate  |  Prime Rate History  |  Prime Rate Forecast  |  SITEMAP
Certificate of Deposit  |  Credit Cards |  Economy  |  Life Insurance  |  LIBOR Rates
Student Credit Cards  |  Prime Rate FAQ  |  International Prime Rates  | Mortgage Rates
CHART: Dow Jones Industrial Average (DJIA)    |      CHART: S & P 500 Index

Dow Jones Industrial Average FULL HISTORY | NASDAQ Composite Index FULL HISTORY

S & P 500 Index FULL HISTORY | NYMEX WTI Crude Oil Price History

CHART: NYMEX WTI Crude Oil Price History | ! - SCAMS - ! | ! - SCAM - !

My Uncle Got Sucked Into A "Home Depot" Phishing Scam

QUESTIONS & COMMENTS | New York City Rent Is Too High!


Click Here to Jump to The Top of This Document

SCAM ALERT!

Page copy protected against web site content infringement by Copyscape Privacy Policy copyright © 2024 FedPrimeRate.comSM

FedPrimeRate.com



bing

bing

This website is neither affiliated nor associated with
The United States Federal Reserve in any way.
Information in this website is provided for educational
purposes only. The owners of this website make no warranties
with respect to any and all content contained within this website.
Consult a financial professional before making important decisions
related to any investment or loan product, including, but not
limited to, business loans, personal loans,
education loans,
first or second mortgages, credit cards,
car loans or any type of insurance.