Average & Median Sale Price for A New Home |
|||
Prime
Rate |
Current Prime Rate | Prime
Rate History | Prime
Rate Forecast | SITEMAP Mortgage Refinance | Credit Cards | Economy | Life Insurance | LIBOR FREE Credit Reports | Prime Rate FAQ | Credit Card Search Engine | Mortgage Rates |
|||
|
|||
-
Click Here for Recent New Home Sales Prices - |
|||
-
Click Here for A New Homes Price Chart - |
|||
Date (Month) | Median Price (USD) | Average Price (USD) | Number
of New Homes For Sale (Inventory) at Month's End |
June, 2003 | $187,900 | $239,700 | 342,000 |
July, 2003 | $190,200 | $248,400 | 342,000 |
August, 2003 | $190,500 | $241,000 | 342,000 |
September, 2003 | $192,000 | $254,500 | 350,000 |
October, 2003 | $194,100 | $242,800 | 368,000 |
November, 2003 | $207,100 | $268,300 | 367,000 |
December, 2003 | $196,000 | $253,900 | 377,000 |
January, 2004 | $209,500 | $262,100 | 376,000 |
February, 2004 | $219,600 | $264,100 | 366,000 |
March, 2004 | $209,600 | $261,000 | 375,000 |
April, 2004 | $222,300 | $269,300 | 382,000 |
May, 2004 | $211,700 | $260,400 | 379,000 |
June, 2004 | $215,700 | $263,200 | 385,000 |
July, 2004 | $212,400 | $279,200 | 397,000 |
August, 2004 | $218,100 | $272,200 | 404,000 |
September, 2004 | $211,600 | $269,200 | 413,000 |
October, 2004 | $229,200 | $289,600 | 414,000 |
November, 2004 | $224,500 | $283,200 | 423,000 |
December, 2004 | $229,600 | $284,300 | 431,000 |
January, 2005 | $223,100 | $283,000 | 441,000 |
February, 2005 | $237,300 | $289,100 | 439,000 |
March, 2005 | $229,300 | $289,600 | 441,000 |
April, 2005 | $236,300 | $289,100 | 441,000 |
May, 2005 | $228,300 | $287,400 | 448,000 |
June, 2005 | $226,100 | $279,600 | 458,000 |
July, 2005 | $229,200 | $289,300 | 459,000 |
August, 2005 | $240,100 | $295,000 | 477,000 |
September, 2005 | $240,400 | $299,600 | 491,000 |
October, 2005 | $243,900 | $293,600 | 492,000 |
November, 2005 | $237,900 | $294,400 | 508,000 |
December, 2005 | $238,600 | $290,200 | 515,000 |
January, 2006 | $244,900 | $301,000 | 525,000 |
February, 2006 | $250,800 | $307,900 | 533,000 |
March, 2006 | $238,800 | $298,800 | 550,000 |
April, 2006 | $257,000 | $310,300 | 558,000 |
May, 2006 | $238,200 | $293,900 | 563,000 |
June, 2006 | $243,200 | $305,000 | 570,000 |
July, 2006 | $238,100 | $311,300 | 568,000 |
August, 2006 | $243,900 | $317,300 | 570,000 |
September, 2006 | $226,700 | $296,200 | 561,000 |
October, 2006 | $250,400 | $306,800 | 558,000 |
November, 2006 | $240,100 | $291,800 | 548,000 |
December, 2006 | $244,700 | $301,900 | 537,000 |
January, 2007 | $254,400 | $314,600 | 539,000 |
February, 2007 | $250,800 | $321,500 | 540,000 |
March, 2007 | $262,600 | $329,400 | 542,000 |
April, 2007 | $242,500 | $311,700 | 542,000 |
May, 2007 | $245,000 | $309,700 | 544,000 |
June, 2007 | $235,500 | $306,500 | 543,000 |
July, 2007 | $246,200 | $307,100 | 538,000 |
August, 2007 | $236,500 | $301,300 | 538,000 |
September, 2007 | $240,300 | $292,200 | 527,000 |
October, 2007 | $234,300 | $310,100 | 518,000 |
November, 2007 | $249,100 | $316,800 | 508,000 |
December, 2007 | $227,700 | $284,400 | 496,000 |
January, 2008 | $232,400 | $284,600 | 488,000 |
February, 2008 | $245,300 | $301,200 | 475,000 |
March, 2008 | $229,300 | $287,600 | 465,000 |
April, 2008 | $246,400 | $314,300 | 458,000 |
May, 2008 | $229,300 | $298,200 | 451,000 |
June, 2008 | $234,300 | $299,400 | 435,000 |
July, 2008 | $237,300 | $301,900 | 421,000 |
August, 2008 | $221,000 | $265,500 | 411,000 |
September, 2008 | $225,200 | $287,100 | 398,000 |
October, 2008 | $213,200 | $274,000 | 384,000 |
November, 2008 | $221,600 | $290,100 | 369,000 |
December, 2008 | $229,600 | $263,100 | 352,000 |
January, 2009 | $208,600 | $245,200 | 340,000 |
February, 2009 | $209,700 | $258,600 | 324,000 |
March, 2009 | $205,100 | $259,800 | 311,000 |
April, 2009 | $219,200 | $269,800 | 300,000 |
May, 2009 | $222,300 | $274,600 | 290,000 |
June, 2009 | $214,700 | $274,800 | 282,000 |
July, 2009 | $214,200 | $271,100 | 272,000 |
August, 2009 | $207,100 | $257,800 | 263,000 |
September, 2009 | $216,600 | $290,300 | 254,000 |
October, 2009 | $215,100 | $263,800 | 243,000 |
November, 2009 | $218,800 | $274,700 | 235,000 |
December, 2009 | $222,600 | $278,300 | 232,000 |
January, 2010 | $218,200 | $283,400 | 231,000 |
February, 2010 | $221,900 | $284,100 | 229,000 |
March, 2010 | $224,800 | $262,900 | 227,000 |
April, 2010 | $208,300 | $270,500 | 216,000 |
May, 2010 | $230,500 | $281,100 | 215,000 |
June, 2010 | $219,500 | $256,700 | 213,000 |
July, 2010 | $212,100 | $252,100 | 210,000 |
August, 2010 | $226,600 | $268,800 | 209,000 |
September, 2010 | $228,000 | $270,800 | 204,000 |
October, 2010 | $204,200 | $254,400 | 199,000 |
November, 2010 | $219,600 | $281,700 | 195,000 |
December, 2010 | $241,200 | $291,700 | 188,000 |
January, 2011 | $240,100 | $275,700 | 185,000 |
February, 2011 | $220,100 | $262,800 | 181,000 |
March, 2011 | $220,500 | $260,800 | 179,000 |
April, 2011 | $224,700 | $268,900 | 172,000 |
May, 2011 | $222,000 | $262,700 | 168,000 |
June, 2011 | $240,200 | $273,100 | 167,000 |
July, 2011 | $229,900 | $270,300 | 165,000 |
August, 2011 | $219,600 | $259,300 | 164,000 |
September, 2011 | $217,000 | $255,400 | 163,000 |
October, 2011 | $224,800 | $258,300 | 159,000 |
November, 2011 | $214,300 | $250,000 | 156,000 |
December, 2011 | $218,600 | $262,900 | 150,000 |
January, 2012 | $221,700 | $265,700 | 148,000 |
February, 2012 | $239,900 | $274,000 | 146,000 |
March, 2012 | $239,800 | $283,600 | 144,000 |
April, 2012 | $236,400 | $287,900 | 143,000 |
May, 2012 | $239,200 | $280,900 | 144,000 |
June, 2012 | $232,600 | $271,800 | 145,000 |
July, 2012 | $237,400 | $282,300 | 142,000 |
August, 2012 | $253,200 | $305,500 | 145,000 |
September, 2012 | $254,600 | $297,700 | 146,000 |
October, 2012 | $247,200 | $285,400 | 149,000 |
November, 2012 | $245,000 | $290,700 | 150,000 |
December, 2012 | $258,300 | $299,200 | 148,000 |
January, 2013 | $251,500 | $306,900 | 148,000 |
February, 2013 | $265,100 | $312,500 | 150,000 |
March, 2013 | $257,500 | $300,200 | 152,000 |
April, 2013 | $279,300 | $337,000 | 159,000 |
May, 2013 | $263,700 | $314,000 | 162,000 |
June, 2013 | $259,800 | $306,100 | 161,000 |
July, 2013 | $262,200 | $329,900 | 172,000 |
August, 2013 | $255,300 | $310,800 | 177,000 |
September, 2013 | $269,800 | $321,400 | 185,000 |
October, 2013 | $264,300 | $335,700 | 187,000 |
November, 2013 | $277,100 | $335,600 | 185,000 |
December, 2013 | $275,500 | $321,200 | 186,000 |
January, 2014 | $269,800 | $337,300 | 188,000 |
February, 2014 | $268,400 | $325,900 | 185,000 |
March, 2014 | $282,300 | $331,500 | 187,000 |
April, 2014 | $274,500 | $325,100 | 188,000 |
May, 2014 | $285,600 | $323,500 | 191,000 |
June, 2014 | $287,000 | $338,100 | 197,000 |
July, 2014 | $280,400 | $345,200 | 206,000 |
August, 2014 | $291,700 | $356,200 | 209,000 |
September, 2014 | $261,500 | $319,100 | 213,000 |
October, 2014 | $299,400 | $384,000 | 213,000 |
November, 2014 | $302,700 | $358,800 | 212,000 |
December, 2014 | $302,000 | $373,500 | 212,000 |
January, 2015 | $292,000 | $356,000 | 206,000 |
February, 2015 | $293,900 | $355,900 | 201,000 |
March, 2015 | $293,400 | $352,700 | 202,000 |
April, 2015 | $292,700 | $334,700 | 205,000 |
May, 2015 | $287,400 | $340,800 | 207,000 |
June, 2015 | $289,200 | $329,300 | 216,000 |
July, 2015 | $296,000 | $341,900 | 219,000 |
August, 2015 | $300,200 | $348,800 | 220,000 |
September, 2015 | $307,600 | $367,800 | 227,000 |
October, 2015 | $298,700 | $366,900 | 228,000 |
November, 2015 | $317,000 | $376,800 | 232,000 |
December, 2015 | $299,000 | $358,100 | 235,000 |
January, 2016 | $291,100 | $365,600 | 235,000 |
February, 2016 | $311,300 | $349,400 | 236,000 |
March, 2016 | $311,400 | $367,700 | 240,000 |
April, 2016 | $321,300 | $380,000 | 239,000 |
May, 2016 | $296,000 | $350,000 | 238,000 |
June, 2016 | $321,600 | $364,300 | 243,000 |
July, 2016 | $295,000 | $355,000 | 236,000 |
August, 2016 | $298,900 | $355,100 | 242,000 |
September, 2016 | $314,800 | $366,100 | 248,000 |
October, 2016 | $302,800 | $352,200 | 250,000 |
November, 2016 | $315,000 | $363,400 | 252,000 |
December, 2016 | $327,000 | $382,500 | 257,000 |
January, 2017 | $315,200 | $357,700 | 259,000 |
February, 2017 | $298,000 | $370,500 | 259,000 |
March, 2017 | $321,700 | $384,400 | 263,000 |
April, 2017 | $311,100 | $365,800 | 262,000 |
May, 2017 | $323,600 | $378,400 | 269,000 |
June, 2017 | $315,200 | $370,600 | 274,000 |
July, 2017 | $322,900 | $372,400 | 275,000 |
August, 2017 | $314,200 | $369,200 | 284,000 |
September, 2017 | $331,500 | $379,300 | 285,000 |
October, 2017 | $319,500 | $394,000 | 289,000 |
November, 2017 | $343,400 | $388,500 | 292,000 |
December, 2017 | $343,300 | $402,900 | 294,000 |
January, 2018 | $329,600 | $377,800 | 294,000 |
February, 2018 | $327,200 | $373,600 | 295,000 |
March, 2018 | $335,400 | $369,200 | 293,000 |
April, 2018 | $314,400 | $385,100 | 294,000 |
May, 2018 | $316,700 | $372,600 | 299,000 |
June, 2018 | $310,500 | $370,100 | 308,000 |
July, 2018 | $327,500 | $392,300 | 313,000 |
August, 2018 | $321,400 | $380,900 | 322,000 |
September, 2018 | $328,300 | $386,400 | 326,000 |
October, 2018 | $328,300 | $394,900 | 335,000 |
November, 2018 | $308,500 | $367,100 | 341,000 |
December, 2018 | $329,700 | $381,800 | 348,000 |
January, 2019 | $305,400 | $361,100 | 349,000 |
February, 2019 | $320,800 | $383,600 | 340,000 |
March, 2019 | $310,600 | $372,700 | 331,000 |
April, 2019 | $339,000 | $385,400 | 330,000 |
May, 2019 | $312,700 | $379,100 | 334,000 |
June, 2019 | $311,800 | $361,900 | 326,000 |
July, 2019 | $308,300 | $373,500 | 327,000 |
August, 2019 | $327,000 | $392,700 | 325,000 |
September, 2019 | $315,700 | $372,100 | 322,000 |
October, 2019 | $322,400 | $380,300 | 324,000 |
November, 2019 | $328,000 | $384,400 | 325,000 |
December, 2019 | $329,500 | $377,700 | 327,000 |
Date (Month) | Median Price (USD) | Average Price (USD) | Number
of New Homes For Sale (Inventory) at Month's End |
January, 2020 | $328,900 | $384,000 | 329,000 |
February, 2020 | $331,800 | $386,200 | 326,000 |
March, 2020 | $328,200 | $375,400 | 328,000 |
April, 2020 | $310,100 | $360,300 | 321,000 |
May, 2020 | $317,100 | $368,700 | 308,000 |
June, 2020 | $341,100 | $382,200 | 299,000 |
July, 2020 | $329,800 | $379,100 | 290,000 |
August, 2020 | $325,500 | $386,300 | 283,000 |
September, 2020 | $344,400 | $405,100 | 286,000 |
October, 2020 | $346,900 | $394,600 | 284,000 |
November, 2020 | $350,800 | $396,100 | 290,000 |
December, 2020 | $365,300 | $401,700 | 302,000 |
Date (Month) | Median Price (USD) | Average Price (USD) | Number
of New Homes For Sale (Inventory) at Month's End |
January, 2021 | $373,200 | $418,600 | 300,000 |
February, 2021 | $362,000 | $407,500 | 303,000 |
March, 2021 | $359,600 | $414,700 | 305,000 |
April, 2021 | $376,600 | $434,800 | 315,000 |
May, 2021 | $390,400 | $445,300 | 327,000 |
June, 2021 | $374,700 | $431,900 | 350,000 |
July, 2021 | $406,000 | $462,100 | 364,000 |
August, 2021 | $404,300 | $470,000 | 380,000 |
September, 2021 | $413,200 | $470,600 | 381,000 |
October, 2021 | $427,300 | $487,700 | 387,000 |
November, 2021 | $430,300 | $498,800 | 394,000 |
December, 2021 | $410,000 | $491,000 | 391,000 |
Date (Month) | Median Price (USD) | Average Price (USD) | Number
of New Homes For Sale (Inventory) at Month's End |
January, 2022 | $430,500 | $501,200 | 389,000 |
February, 2022 | $427,400 | $522,200 | 386,000 |
March, 2022 | $435,900 | $511,800 | 406,000 |
April, 2022 | $458,200 | $562,400 | 425,000 |
May, 2022 | $450,700 | $521,500 | 437,000 |
June, 2022 | $432,700 | $472,000 | 452,000 |
July, 2022 | $478,200 | $564,900 | 461,000 |
August, 2022 | $440,300 | $530,800 | 467,000 |
September, 2022 | $477,700 | $530,100 | 471,000 |
October, 2022 | $496,800 * | $543,300 | 472,000 |
November, 2022 | $462,300 | $527,400 | 463,000 |
December, 2022 | $479,500 | $568,700 * | 455,000 |
Date (Month) | Median Price (USD) | Average Price (USD) | Number
of New Homes For Sale (Inventory) at Month's End |
January, 2023 | $432,100 | $495,600 | 438,000 |
February, 2023 | $433,300 | $499,100 | 428,000 |
March, 2023 | $438,900 | $519,600 | 427,000 |
April, 2023 | $417,200 | $500,900 | 419,000 |
May, 2023 | $421,200 | $495,800 | 422,000 |
June, 2023 | $417,600 | $507,800 | 433,000 |
July, 2023 | $435,800 | $507,600 | 429,000 |
August, 2023 | $440,900 | $530,400 | 435,000 |
September, 2023 | $426,100 | $515,000 | 440,000 |
October, 2023 | $417,500 | $498,800 | 450,000 |
November, 2023 | $429,600 | $489,000 | 456,000 |
December, 2023 | $418,300 | $493,000 | 450,000 |
Date (Month) | Median Price (USD) | Average Price (USD) | Number
of New Homes For Sale (Inventory) at Month's End |
January, 2024 | $430,400 | $527,800 | 458,000 |
February, 2024 | $420,900 | $509,700 | 457,000 |
March, 2024 | $436,400 | $522,500 | 455,000 |
April, 2024 | $415,300 | $500,600 | 458,000 |
May, 2024 | $414,300 | $499,300 | 466,000 |
June, 2024 | $414,000 | $495,500 | 468,000 |
July, 2024 | $429,000 | $513,200 | 467,000 |
August, 2024 | $405,700 | $476,800 | 473,000 |
September, 2024 § | $426,800 | $509,900 | 472,000 |
October, 2024 | $437,300 | $545,800 | 492,000 |
Date (Month) | Median Price (USD) | Average Price (USD) | Number
of New Homes For Sale (Inventory) at Month's End |
|
|||
- CLICK HERE to Jump to The Top of This Page - | |||
USD = United States dollars Source: The
U.S. Census Bureau and the U.S. Department of Housing and Urban Development |
|||
|
|||
- CLICK HERE to Jump to The Top of This Page - | |||
The above chart and data table were updated on November 26, 2024. |
|||
Prime
Rate |
Current Prime Rate | Prime
Rate History | Prime
Rate Forecast | SITEMAP Mortgage Refinance | Credit Cards | Economy | Life Insurance | LIBOR Student Credit Cards | Prime Rate FAQ | International Prime Rates | Mortgage Rates Latest Norton Antivirus Protection Renewal Scam In My Email Inbox My Uncle Got Sucked Into A "Home Depot" Phishing Scam |
|||
- CLICK HERE to Jump to The Top of This Page - |
|