|
|
||
Standard & Poor's 500 Index History |
TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low 2020 COVID-19 Pandemic Low All-Time High Chart Recent SITEMAP |
|
|
||
Date | Value @ Close | |
June 4, 1968 | 100.38 | |
December 31, 1969 | 92.06 | |
December 31, 1970 | 92.15 | |
December 31, 1971 | 102.09 | |
December 29, 1972 | 118.05 | |
December 31, 1973 | 97.55 | |
December 31, 1974 | 68.56 | |
December 31, 1975 | 90.19 | |
December 31, 1976 | 107.46 | |
December 30, 1977 | 95.10 | |
December 29, 1978 | 96.11 | |
December 31, 1979 | 107.94 | |
December 31, 1980 | 135.76 | |
December 31, 1981 | 122.55 | |
December 31, 1982 | 140.64 | |
December 30, 1983 | 164.93 | |
December 31, 1984 | 167.24 | |
November 21, 1985 | 201.41 | |
December 31, 1985 | 211.28 | |
December 31, 1986 | 242.17 | |
December 31, 1987 | 247.08 | |
December 30, 1988 | 277.72 | |
December 29, 1989 | 353.40 | |
December 31, 1990 | 330.22 | |
December 31, 1991 | 417.09 | |
December 31, 1992 | 435.71 | |
December 31, 1993 | 466.45 | |
December 30, 1994 | 459.27 | |
March 24, 1995 | 500.97 | |
December 29, 1995 | 615.93 | |
December 31, 1996 | 740.74 | |
December 31, 1997 | 970.43 | |
February 2, 1998 | 1,001.27 | |
December 31, 1998 | 1,229.23 | |
December 31, 1999 | 1,469.25 | |
March 22, 2000 | 1,500.64 | |
March 24, 2000 | 1,527.46 | |
December 31, 2000 | 1,320.28 | |
December 31, 2001 | 1,148.08 | |
December 31, 2002 | 879.82 | |
December 31, 2003 | 1,111.92 | |
December 31, 2004 | 1,211.92 | |
December 30, 2005 | 1,248.29 | |
January 6, 2006 | 1,285.45 | |
January 11, 2006 | 1,294.18 | |
January 13, 2006 | 1,287.61 | |
January 20, 2006 | 1,261.49 | |
January 27, 2006 | 1,283.72 | |
February 3, 2006 | 1,264.03 | |
February 10, 2006 | 1,266.99 | |
February 17, 2006 | 1,287.24 | |
February 24, 2006 | 1,289.43 | |
March 3, 2006 | 1,287.23 | |
March 10, 2006 | 1,281.42 | |
March 17, 2006 | 1,307.25 | |
March 24, 2006 | 1,302.95 | |
March 31, 2006 | 1,294.87 | |
April 7, 2006 | 1,295.50 | |
April 13, 2006 | 1,289.12 | |
April 21, 2006 | 1,311.28 | |
April 28, 2006 | 1,310.61 | |
May 5, 2006 | 1,325.76 | |
May 12, 2006 | 1,291.24 | |
May 19, 2006 | 1,267.03 | |
May 26, 2006 | 1,280.16 | |
June 2, 2006 | 1,288.22 | |
June 9, 2006 | 1,252.30 | |
June 16, 2006 | 1,251.54 | |
June 23, 2006 | 1,244.50 | |
June 30, 2006 | 1,270.20 | |
July 7, 2006 | 1,265.48 | |
July 14, 2006 | 1,236.20 | |
July 21, 2006 | 1,240.29 | |
July 28, 2006 | 1,278.55 | |
August 4, 2006 | 1,279.36 | |
August 11, 2006 | 1,266.74 | |
August 18, 2006 | 1,302.30 | |
August 25, 2006 | 1,295.09 | |
September 1, 2006 | 1,311.01 | |
September 8, 2006 | 1,298.92 | |
September 15, 2006 | 1,319.87 | |
September 22, 2006 | 1,314.78 | |
September 29, 2006 | 1,335.85 | |
October 6, 2006 | 1,349.58 | |
October 13, 2006 | 1,365.62 | |
October 20, 2006 | 1,368.60 | |
October 27, 2006 | 1,377.34 | |
November 3, 2006 | 1,364.30 | |
November 10, 2006 | 1,380.90 | |
November 17, 2006 | 1,401.20 | |
November 24, 2006 | 1,400.95 | |
December 1, 2006 | 1,396.71 | |
December 8, 2006 | 1,409.84 | |
December 15, 2006 | 1,427.09 | |
December 22, 2006 | 1,410.76 | |
December 29, 2006 | 1,418.30 | |
January 5, 2007 | 1,409.71 | |
January 12, 2007 | 1,430.73 | |
January 19, 2007 | 1,430.50 | |
January 26, 2007 | 1,422.18 | |
February 2, 2007 | 1,448.39 | |
February 9, 2007 | 1,438.06 | |
February 16, 2007 | 1,455.54 | |
February 23, 2007 | 1,451.19 | |
March 2, 2007 | 1,387.17 | |
March 9, 2007 | 1,402.85 | |
March 16, 2007 | 1,386.95 | |
March 23, 2007 | 1,436.11 | |
March 30, 2007 | 1,420.86 | |
April 5, 2007 | 1,443.76 | |
April 13, 2007 | 1,452.85 | |
April 20, 2007 | 1,484.35 | |
April 27, 2007 | 1,494.07 | |
May 4, 2007 | 1,505.62 | |
May 11, 2007 | 1,505.85 | |
May 18, 2007 | 1,522.75 | |
May 25, 2007 | 1,515.73 | |
June 1, 2007 | 1,536.34 | |
June 8, 2007 | 1,507.67 | |
June 15, 2007 | 1,532.91 | |
June 22, 2007 | 1,502.56 | |
June 29, 2007 | 1,503.35 | |
July 6, 2007 | 1,530.44 | |
July 13, 2007 | 1,552.50 | |
July 20, 2007 | 1,534.10 | |
July 27, 2007 | 1,458.95 | |
August 3, 2007 | 1,433.06 | |
August 10, 2007 | 1,453.64 | |
August 17, 2007 | 1,445.94 | |
August 24, 2007 | 1,479.37 | |
August 31, 2007 | 1,473.99 | |
September 7, 2007 | 1,453.55 | |
September 14, 2007 | 1,484.25 | |
September 21, 2007 | 1,525.75 | |
September 28, 2007 | 1,526.75 | |
October 5, 2007 | 1,557.59 | |
October 9, 2007 | 1,565.15 | |
October 12, 2007 | 1,561.80 | |
October 19, 2007 | 1,500.63 | |
October 26, 2007 | 1,535.28 | |
November 2, 2007 | 1,509.65 | |
November 9, 2007 | 1,453.70 | |
November 16, 2007 | 1,458.74 | |
November 23, 2007 | 1,440.70 | |
November 30, 2007 | 1,481.14 | |
December 7, 2007 | 1,504.66 | |
December 14, 2007 | 1,467.95 | |
December 21, 2007 | 1,484.46 | |
December 28, 2007 | 1,478.49 | |
December 31, 2007 | 1,468.36 | |
January 4, 2008 | 1,411.63 | |
January 11, 2008 | 1,401.02 | |
January 18, 2008 | 1,325.19 | |
January 25, 2008 | 1,330.61 | |
February 1, 2008 | 1,395.42 | |
February 8, 2008 | 1,331.29 | |
February 15, 2008 | 1,349.99 | |
February 22, 2008 | 1,353.11 | |
February 29, 2008 | 1,330.63 | |
March 7, 2008 | 1,293.37 | |
March 14, 2008 | 1,288.14 | |
March 21, 2008 | 1,329.51 | |
March 28, 2008 | 1,315.22 | |
April 4, 2008 | 1,370.40 | |
April 11, 2008 | 1,332.83 | |
April 18, 2008 | 1,390.33 | |
April 25, 2008 | 1,397.84 | |
May 2, 2008 | 1,413.90 | |
May 9, 2008 | 1,388.28 | |
May 16, 2008 | 1,425.35 | |
May 23, 2008 | 1,375.93 | |
May 30, 2008 | 1,400.38 | |
June 6, 2008 | 1,360.68 | |
June 13, 2008 | 1,360.03 | |
June 20, 2008 | 1,317.93 | |
June 27, 2008 | 1,278.38 | |
July 4, 2008 | 1,262.90 | |
July 11, 2008 | 1,239.49 | |
July 18, 2008 | 1,260.68 | |
July 25, 2008 | 1,257.76 | |
August 1, 2008 | 1,260.31 | |
August 8, 2008 | 1,296.32 | |
August 15, 2008 | 1,298.20 | |
August 22, 2008 | 1,292.20 | |
August 29, 2008 | 1,282.83 | |
September 5, 2008 | 1,242.31 | |
September 12, 2008 | 1,251.70 | |
September 19, 2008 | 1,255.08 | |
September 26, 2008 | 1,213.01 | |
October 3, 2008 | 1,099.23 | |
October 10, 2008 | 899.22 | |
October 17, 2008 | 940.55 | |
October 24, 2008 | 876.77 | |
October 31, 2008 | 968.75 | |
November 7, 2008 | 930.99 | |
November 14, 2008 | 873.29 | |
November 21, 2008 | 800.03 | |
November 28, 2008 | 896.24 | |
December 5, 2008 | 876.07 | |
December 12, 2008 | 879.73 | |
December 19, 2008 | 887.88 | |
December 26, 2008 | 872.80 | |
December 31, 2008 | 903.25 | |
January 2, 2009 | 931.80 | |
January 9, 2009 | 890.35 | |
January 16, 2009 | 850.12 | |
January 23, 2009 | 831.95 | |
January 30, 2009 | 825.88 | |
February 6, 2009 | 868.60 | |
February 13, 2009 | 826.84 | |
February 20, 2009 | 770.05 | |
February 27, 2009 | 735.09 | |
March 6, 2009 | 683.38 | |
March 9, 2009 | 676.53 | |
March 13, 2009 | 756.55 | |
March 20, 2009 | 768.54 | |
March 27, 2009 | 815.94 | |
April 3, 2009 | 842.50 | |
April 10, 2009 | 856.56 | |
April 17, 2009 | 869.60 | |
April 24, 2009 | 866.23 | |
May 1, 2009 | 877.52 | |
May 8, 2009 | 929.23 | |
May 15, 2009 | 882.88 | |
May 22, 2009 | 887.00 | |
May 29, 2009 | 919.14 | |
June 5, 2009 | 940.09 | |
June 12, 2009 | 946.21 | |
June 19, 2009 | 921.23 | |
June 26, 2009 | 918.90 | |
July 2, 2009 | 896.42 | |
July 10, 2009 | 879.13 | |
July 17, 2009 | 940.38 | |
July 24, 2009 | 979.26 | |
July 31, 2009 | 987.48 | |
August 7, 2009 | 1,010.48 | |
August 14, 2009 | 1,004.09 | |
August 21, 2009 | 1,026.13 | |
August 28, 2009 | 1,028.93 | |
September 4, 2009 | 1,016.40 | |
September 11, 2009 | 1,042.73 | |
September 18, 2009 | 1,068.30 | |
September 25, 2009 | 1,044.38 | |
October 2, 2009 | 1,025.21 | |
October 9, 2009 | 1,071.49 | |
October 16, 2009 | 1,087.68 | |
October 23, 2009 | 1,079.60 | |
October 30, 2009 | 1,036.19 | |
November 6, 2009 | 1,069.30 | |
November 13, 2009 | 1,093.48 | |
November 20, 2009 | 1,091.38 | |
November 27, 2009 | 1,091.49 | |
December 4, 2009 | 1,105.98 | |
December 11, 2009 | 1,106.41 | |
December 18, 2009 | 1,102.47 | |
December 24, 2009 | 1,126.48 | |
December 31, 2009 | 1,115.10 | |
January 8, 2010 | 1,144.98 | |
January 15, 2010 | 1,136.03 | |
January 22, 2010 | 1,091.76 | |
January 29, 2010 | 1,073.87 | |
February 6, 2010 | 1,066.19 | |
February 12, 2010 | 1,075.51 | |
February 19, 2010 | 1,109.17 | |
February 26, 2010 | 1,104.49 | |
March 5, 2010 | 1,138.70 | |
March 12, 2010 | 1,149.99 | |
March 19, 2010 | 1,159.90 | |
March 26, 2010 | 1,166.59 | |
April 2, 2010 | 1,178.10 | |
April 9, 2010 | 1,194.37 | |
April 16, 2010 | 1,192.13 | |
April 23, 2010 | 1,217.28 | |
April 30, 2010 | 1,186.69 | |
May 7, 2010 | 1,110.88 | |
May 14, 2010 | 1,135.68 | |
May 21, 2010 | 1,087.69 | |
May 28, 2010 | 1,089.41 | |
June 4, 2010 | 1,064.88 | |
June 11, 2010 | 1,091.60 | |
June 18, 2010 | 1,117.51 | |
June 25, 2010 | 1,076.76 | |
July 2, 2010 | 1,022.58 | |
July 9, 2010 | 1,077.96 | |
July 16, 2010 | 1,064.88 | |
July 23, 2010 | 1,102.66 | |
July 30, 2010 | 1,101.60 | |
August 6, 2010 | 1,121.64 | |
August 13, 2010 | 1,079.25 | |
August 20, 2010 | 1,071.69 | |
August 27, 2010 | 1,064.59 | |
September 3, 2010 | 1,104.51 | |
September 10, 2010 | 1,109.55 | |
September 17, 2010 | 1,125.59 | |
September 24, 2010 | 1,148.67 | |
October 1, 2010 | 1,146.24 | |
October 8, 2010 | 1,165.15 | |
October 15, 2010 | 1,176.19 | |
October 22, 2010 | 1,183.08 | |
October 29, 2010 | 1,183.26 | |
November 5, 2010 | 1,225.85 | |
November 12, 2010 | 1,199.21 | |
November 19, 2010 | 1,199.73 | |
November 26, 2010 | 1,189.40 | |
December 3, 2010 | 1,224.71 | |
December 10, 2010 | 1,240.40 | |
December 17, 2010 | 1,243.91 | |
December 24, 2010 | 1,256.77 | |
December 31, 2010 | 1,257.64 | |
January 7, 2011 | 1,271.50 | |
January 14, 2011 | 1,293.24 | |
January 21, 2011 | 1,283.35 | |
January 28, 2011 | 1,276.34 | |
February 4, 2011 | 1,310.87 | |
February 11, 2011 | 1,329.15 | |
February 18, 2011 | 1,343.01 | |
February 25, 2011 | 1,319.88 | |
March 4, 2011 | 1,321.15 | |
March 11, 2011 | 1,304.28 | |
March 18, 2011 | 1,279.20 | |
March 25, 2011 | 1,313.80 | |
April 1, 2011 | 1,332.41 | |
April 8, 2011 | 1,328.17 | |
April 15, 2011 | 1,319.68 | |
April 22, 2011 | 1,337.38 | |
April 29, 2011 | 1,363.61 | |
May 6, 2011 | 1,340.20 | |
May 13, 2011 | 1,337.77 | |
May 20, 2011 | 1,333.27 | |
May 27, 2011 | 1,331.10 | |
June 3, 2011 | 1,300.16 | |
June 10, 2011 | 1,270.98 | |
June 17, 2011 | 1,271.50 | |
June 24, 2011 | 1,268.45 | |
July 1, 2011 | 1,339.67 | |
July 8, 2011 | 1,343.80 | |
July 15, 2011 | 1,316.14 | |
July 22, 2011 | 1,345.02 | |
July 29, 2011 | 1,292.28 | |
August 5, 2011 | 1,199.38 | |
August 12, 2011 | 1,178.81 | |
August 19, 2011 | 1,123.53 | |
August 26, 2011 | 1,176.80 | |
September 2, 2011 | 1,173.97 | |
September 9, 2011 | 1,154.23 | |
September 16, 2011 | 1,216.01 | |
September 23, 2011 | 1,136.43 | |
September 30, 2011 | 1,131.42 | |
October 07, 2011 | 1,155.46 | |
October 14, 2011 | 1,224.58 | |
October 21, 2011 | 1,238.25 | |
October 28, 2011 | 1,285.09 | |
November 4, 2011 | 1,253.23 | |
November 11, 2011 | 1,263.85 | |
November 18, 2011 | 1,215.65 | |
November 25, 2011 | 1,158.67 | |
December 2, 2011 | 1,244.28 | |
December 9, 2011 | 1,255.19 | |
December 16, 2011 | 1,219.66 | |
December 23, 2011 | 1,265.33 | |
December 30, 2011 | 1,257.60 | |
January 6, 2012 | 1,277.81 | |
January 13, 2012 | 1,289.09 | |
January 20, 2012 | 1,315.38 | |
January 27, 2012 | 1,316.33 | |
February 03, 2012 | 1,344.90 | |
February 10, 2012 | 1,342.64 | |
February 17, 2012 | 1,361.23 | |
February 24, 2012 | 1,365.74 | |
March 2, 2012 | 1,369.63 | |
March 9, 2012 | 1,370.87 | |
March 16, 2012 | 1,404.17 | |
March 23, 2012 | 1,397.11 | |
March 30, 2012 | 1,408.47 | |
April 5, 2012 | 1,398.08 | |
April 13, 2012 | 1,370.26 | |
April 20, 2012 | 1,378.53 | |
April 27, 2012 | 1,403.36 | |
May 4, 2012 | 1,369.10 | |
May 11, 2012 | 1,353.39 | |
May 18, 2012 | 1,295.22 | |
May 25, 2012 | 1,317.82 | |
June 1, 2012 | 1,278.04 | |
June 8, 2012 | 1,325.66 | |
June 15, 2012 | 1,342.84 | |
June 22, 2012 | 1,335.02 | |
June 29, 2012 | 1,362.16 | |
July 6, 2012 | 1,354.68 | |
July 13, 2012 | 1,334.76 | |
July 20, 2012 | 1,362.66 | |
July 27, 2012 | 1,385.97 | |
August 3, 2012 | 1,390.99 | |
August 10, 2012 | 1,405.87 | |
August 17, 2012 | 1,418.16 | |
August 24, 2012 | 1,411.13 | |
August 31, 2012 | 1,406.58 | |
September 7, 2012 | 1,437.92 | |
September 14, 2012 | 1,465.77 | |
September 21, 2012 | 1,460.15 | |
September 28, 2012 | 1,440.67 | |
October 5, 2012 | 1,460.93 | |
October 12, 2012 | 1,428.59 | |
October 19, 2012 | 1,433.19 | |
October 26, 2012 | 1,411.94 | |
November 2, 2012 | 1,414.20 | |
November 9, 2012 | 1,379.85 | |
November 16, 2012 | 1,359.88 | |
November 23, 2012 | 1,409.15 | |
November 30, 2012 | 1,416.18 | |
December 7, 2012 | 1,418.07 | |
December 14, 2012 | 1,413.58 | |
December 21, 2012 | 1,430.15 | |
December 28, 2012 | 1,402.43 | |
December 31, 2012 | 1,426.19 | |
January 4, 2013 | 1,466.47 | |
January 11, 2013 | 1,472.05 | |
January 18, 2013 | 1,485.98 | |
January 25, 2013 | 1,502.96 | |
February 1, 2013 | 1,513.17 | |
February 8, 2013 | 1,517.93 | |
February 15, 2013 | 1,519.79 | |
February 22, 2013 | 1,515.60 | |
March 1, 2013 | 1,518.20 | |
March 8, 2013 | 1,551.18 | |
March 15, 2013 | 1,560.70 | |
March 22, 2013 | 1,556.89 | |
March 28, 2013 | 1,569.19 | |
April 5, 2013 | 1,553.28 | |
April 12, 2013 | 1,588.85 | |
April 19, 2013 | 1,555.25 | |
April 26, 2013 | 1,582.24 | |
May 3, 2013 | 1,614.42 | |
May 10, 2013 | 1,633.70 | |
May 17, 2013 | 1,667.47 | |
May 24, 2013 | 1,649.60 | |
May 31, 2013 | 1,630.74 | |
June 7, 2013 | 1,643.38 | |
June 14, 2013 | 1,626.73 | |
June 21, 2013 | 1,592.43 | |
June 28, 2013 | 1,606.28 | |
July 5, 2013 | 1,631.89 | |
July 12, 2013 | 1,680.19 | |
July 19, 2013 | 1,682.50 | |
July 26 2013 | 1,691.65 | |
August 2, 2013 | 1,709.67 | |
August 9, 2013 | 1,691.42 | |
August 16, 2013 | 1,655.83 | |
August 23, 2013 | 1,663.50 | |
August 30, 2013 | 1,632.97 | |
September 6, 2013 | 1,655.17 | |
September 13, 2013 | 1,687.99 | |
September 20, 2013 | 1,709.91 | |
September 27, 2013 | 1,691.75 | |
October 4, 2013 | 1,690.50 | |
October 11, 2013 | 1,703.20 | |
October 18, 2013 | 1,744.50 | |
October 25, 2013 | 1,759.77 | |
November 1, 2013 | 1,761.64 | |
November 8, 2013 | 1,770.61 | |
November 15, 2013 | 1,798.18 | |
November 22, 2013 | 1,804.76 | |
November 29, 2013 | 1,805.81 | |
December 6, 2013 | 1,805.09 | |
December 13, 2013 | 1,775.32 | |
December 20, 2013 | 1,818.32 | |
December 27, 2013 | 1,841.40 | |
December 31, 2013 | 1,848.36 | |
January 3, 2014 | 1,831.37 | |
January 10, 2014 | 1,842.37 | |
January 17, 2014 | 1,838.70 | |
January 24 , 2014 | 1,790.29 | |
January 31, 2014 | 1,782.59 | |
February 7, 2014 | 1,797.02 | |
February 14, 2014 | 1,838.63 | |
February 21, 2014 | 1,836.25 | |
February 28, 2014 | 1,859.45 | |
March 7, 2014 | 1,878.04 | |
March 14, 2014 | 1,841.13 | |
March 21, 2014 | 1,866.52 | |
March 28, 2014 | 1,857.62 | |
April 4, 2014 | 1,865.09 | |
April 11, 2014 | 1,815.69 | |
April 18, 2014 | 1,864.85 | |
April 25, 2014 | 1,863.40 | |
May 2, 2014 | 1,881.14 | |
May 9, 2014 | 1,878.48 | |
May 16 , 2014 | 1,877.86 | |
May 23, 2014 | 1,900.53 | |
May 30, 2014 | 1,923.57 | |
June 6, 2014 | 1,949.44 | |
June 13, 2014 | 1,936.16 | |
June 20, 2014 | 1,962.87 | |
June 27, 2014 | 1,960.96 | |
July 3, 2014 | 1,985.44 | |
July 11, 2014 | 1,967.57 | |
July 18, 2014 | 1,978.22 | |
July 25, 2014 | 1,978.34 | |
August 1, 2014 | 1,925.15 | |
August 8, 2014 | 1,931.59 | |
August 15, 2014 | 1,955.06 | |
August 22, 2014 | 1,988.40 | |
August 29, 2014 | 2,003.37 | |
September 5, 2014 | 2,007.71 | |
September 12 , 2014 | 1,985.54 | |
September 19, 2014 | 1,985.54 | |
September 26, 2014 | 1,982.85 | |
October 3, 2014 | 1,967.90 | |
October 10, 2014 | 1,906.13 | |
October 17, 2014 | 1,886.76 | |
October 24, 2014 | 1,964.58 | |
October 31, 2014 | 2,018.05 | |
November 7, 2014 | 2,031.92 | |
November 14 , 2014 | 2,039.82 | |
November 21, 2014 | 2,063.50 | |
November 28, 2014 | 2,067.56 | |
December 5, 2014 | 2,075.37 | |
December 12, 2014 | 2,002.33 | |
December 19, 2014 | 2,070.65 | |
December 26, 2014 | 2,088.77 | |
December 31, 2014 | 2,058.90 | |
January 2, 2015 | 2,058.20 | |
January 9, 2015 | 2,044.81 | |
January 16, 2015 | 2,019.42 | |
January 23, 2015 | 2,051.82 | |
January 30, 2015 | 1,994.99 | |
February 6, 2015 | 2,055.47 | |
February 13, 2015 | 2,096.99 | |
February 20, 2015 | 2,110.30 | |
February 27, 2015 | 2,104.50 | |
March 6, 2015 | 2,071.26 | |
March 13, 2015 | 2,053.40 | |
March 20, 2015 | 2,108.06 | |
March 27, 2015 | 2,061.02 | |
April 2, 2015 | 2,066.96 | |
April 10, 2015 | 2,102.06 | |
April 17, 2015 | 2,081.18 | |
April 24, 2015 | 2,117.69 | |
May 1, 2015 | 2,108.29 | |
May 8, 2015 | 2,116.10 | |
May 15, 2015 | 2,122.73 | |
May 22, 2015 | 2,126.06 | |
May 29, 2015 | 2,107.39 | |
June 5, 2015 | 2,092.83 | |
June 12, 2015 | 2,094.11 | |
June 19, 2015 | 2,109.99 | |
June 26, 2015 | 2,101.61 | |
July 2, 2015 | 2,076.78 | |
July 10, 2015 | 2,076.62 | |
July 17, 2015 | 2,126.64 | |
July 24 , 2015 | 2,079.65 | |
July 31, 2015 | 2,103.84 | |
August 7, 2015 | 2,077.57 | |
August 14 , 2015 | 2,091.54 | |
August 21, 2015 | 1,970.89 | |
August 28, 2015 | 1,988.87 | |
September 4, 2015 | 1,921.22 | |
September 11, 2015 | 1,961.05 | |
September 18, 2015 | 1,958.08 | |
September 25, 2015 | 1,931.34 | |
October 2, 2015 | 1,951.36 | |
October 9, 2015 | 2,014.89 | |
October 16, 2015 | 2,033.11 | |
October 23, 2015 | 2,075.15 | |
October 30, 2015 | 2,079.36 | |
November 6, 2015 | 2,099.20 | |
November 13, 2015 | 2,023.04 | |
November 20, 2015 | 2,089.17 | |
November 27, 2015 | 2,090.11 | |
December 4, 2015 | 2,091.69 | |
December 11, 2015 | 2,012.37 | |
December 18, 2015 | 2,005.55 | |
December 24, 2015 | 2,060.99 | |
December 31, 2015 | 2,043.94 | |
January 8, 2016 | 1,922.03 | |
January 15, 2016 | 1,880.33 | |
January 22, 2016 | 1,906.90 | |
January 29, 2016 | 1,940.24 | |
February 5, 2016 | 1,880.05 | |
February 12, 2016 | 1,864.78 | |
February 19, 2016 | 1,917.78 | |
February 26, 2016 | 1,948.05 | |
March 4, 2016 | 1,999.99 | |
March 11, 2016 | 2,022.19 | |
March 18, 2016 | 2,049.58 | |
March 24, 2016 | 2,035.94 | |
April 1, 2016 | 2,072.78 | |
April 8, 2016 | 2,047.60 | |
April 15, 2016 | 2,080.73 | |
April 22, 2016 | 2,091.58 | |
April 29, 2016 | 2,065.30 | |
May 6, 2016 | 2,057.14 | |
May 13, 2016 | 2,046.61 | |
May 20, 2016 | 2,052.32 | |
May 27, 2016 | 2,099.06 | |
June 3, 2016 | 2,099.13 | |
June 10, 2016 | 2,096.07 | |
June 17, 2016 | 2,071.22 | |
June 24, 2016 | 2,037.30 | |
July 1, 2016 | 2,102.95 | |
July 8, 2016 | 2,129.90 | |
July 15, 2016 | 2,161.74 | |
July 22, 2016 | 2,175.03 | |
July 29, 2016 | 2,173.60 | |
August 5, 2016 | 2,182.87 | |
August 12, 2016 | 2,184.05 | |
August 19, 2016 | 2,183.87 | |
August 26, 2016 | 2,169.04 | |
September 2, 2016 | 2,179.98 | |
September 9, 2016 | 2,127.81 | |
September 16, 2016 | 2,139.16 | |
September 23, 2016 | 2,164.69 | |
September 30, 2016 | 2,168.27 | |
October 7, 2016 | 2,153.74 | |
October 14, 2016 | 2,132.98 | |
October 21, 2016 | 2,141.16 | |
October 28, 2016 | 2,126.41 | |
November 4, 2016 | 2,085.18 | |
November 11, 2016 | 2,164.45 | |
November 18, 2016 | 2,181.90 | |
November 25, 2016 | 2,213.35 | |
December 2, 2016 | 2,191.95 | |
December 9, 2016 | 2,259.53 | |
December 16, 2016 | 2,258.07 | |
December 23, 2016 | 2,263.79 | |
December 30, 2016 | 2,238.83 | |
January 6, 2017 | 2,276.98 | |
