|
|
||
History
of The
|
TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP TOP 2009 Bear- Market Low Pandemic Low All-Time High Chart Recent SITEMAP |
|
|
||
Date | Value @ Close | |
December 31, 1970 |
89.61 | |
February 5, 1971 |
100.00 | |
December 31, 1971 |
114.12 | |
November 14, 1972 |
132.90 | |
December 31, 1972 |
133.73 | |
December 31, 1973 |
92.19 | |
December 31, 1974 |
59.82 | |
December 31, 1975 |
77.62 | |
December 31, 1976 |
97.88 | |
December 31, 1977 |
105.05 | |
December 31, 1978 |
117.98 | |
December 31, 1979 |
151.14 | |
November 13, 1980 |
200.25 | |
December 31, 1980 |
202.34 | |
December 31, 1981 |
195.84 | |
December 31, 1982 |
232.41 | |
December 31, 1983 |
278.60 | |
December 31, 1984 |
247.35 | |
December 31, 1985 |
324.39 | |
December 31, 1986 |
348.81 | |
January 8, 1987 |
377.54 | |
October 19, 1987 |
360.21 | |
December 31, 1987 |
330.47 | |
December 31, 1988 |
381.38 | |
December 31, 1989 |
454.82 | |
December 31, 1990 |
373.84 | |
April 12, 1991 |
501.62 | |
April 17, 1991 |
511.31 | |
December 31, 1991 |
586.34 | |
December 31, 1992 |
676.95 | |
December 31, 1993 |
776.80 | |
December 31, 1994 |
751.96 | |
February 23, 1995 |
791.35 | |
July 17, 1995 |
1,005.89 | |
November 21, 1995 |
1,024.99 | |
December 31, 1995 |
1,052.13 | |
October 14, 1996 |
1,256.36 | |
December 31, 1996 |
1,291.03 | |
February 13, 1997 |
1,370.81 | |
July 16, 1997 |
1,580.63 | |
December 31, 1997 |
1,570.35 | |
May 6, 1998 |
1,856.68 | |
July 16, 1998 |
2,000.56 | |
December 31, 1998 |
2,192.68 | |
March 29, 1999 |
2,492.84 | |
May 3, 1999 |
2,535.58 | |
November 3, 1999 |
3,028.51 | |
December 29, 1999 |
4,041.46 | |
December 31, 1999 |
4,069.31 | |
January 14, 2000 |
4,064.27 | |
March 9, 2000 |
5,046.86 | |
March 10, 2000 |
5,048.62 | |
December 31, 2000 |
2,470.52 | |
September 21, 2001 |
1,423.19 | |
December 31, 2001 |
1,950.40 | |
October 4, 2002 |
1,139.90 | |
December 31, 2002 |
1,335.51 | |
December 31, 2003 |
2,003.37 | |
December 31, 2004 |
2,178.34 | |
November 22, 2005 |
2,253.56 | |
December 30, 2005 |
2,205.32 | |
January 6, 2006 |
2,305.62 | |
January 11, 2006 |
2,331.36 | |
January 13, 2006 |
2,317.04 | |
January 20, 2006 |
2,247.70 | |
January 27, 2006 |
2,304.23 | |
February 3, 2006 | 2,262.58 | |
February 10, 2006 | 2,261.88 | |
February 17, 2006 | 2,282.36 | |
February 24, 2006 | 2,287.04 | |
March 3, 2006 | 2,302.60 | |
March 10, 2006 | 2,262.04 | |
March 17, 2006 | 2,306.48 | |
March 24, 2006 | 2,312.82 | |
March 31, 2006 | 2,339.79 | |
April 7, 2006 | 2,339.02 | |
April 13, 2006 | 2,326.11 | |
April 21, 2006 | 2,342.86 | |
April 28, 2006 | 2,322.57 | |
May 5, 2006 | 2,342.57 | |
May 12, 2006 | 2,243.78 | |
May 19, 2006 | 2,193.88 | |
May 26, 2006 | 2,210.37 | |
June 2, 2006 | 2,219.41 | |
June 9, 2006 | 2,135.06 | |
June 16, 2006 | 2,129.95 | |
June 23, 2006 | 2,121.47 | |
June 30, 2006 | 2,172.09 | |
July 7, 2006 | 2,130.06 | |
July 14, 2006 | 2,037.35 | |
July 21, 2006 | 2,020.39 | |
July 28, 2006 | 2,094.14 | |
August 4, 2006 | 2,085.05 | |
August 11, 2006 | 2,057.71 | |
August 18, 2006 | 2,163.95 | |
August 25, 2006 | 2,140.29 | |
September 1, 2006 | 2,193.16 | |
September 8, 2006 | 2,165.79 | |
September 15, 2006 | 2,235.59 | |
September 22, 2006 | 2,218.93 | |
September 29, 2006 | 2,258.43 | |
October 6, 2006 | 2,299.99 | |
October 13, 2006 | 2,357.29 | |
October 20, 2006 | 2,342.30 | |
October 27, 2006 | 2,350.62 | |
November 3, 2006 | 2,330.79 | |
November 10, 2006 | 2,389.72 | |
November 17, 2006 | 2,445.86 | |
November 24, 2006 | 2,460.26 | |
December 1, 2006 | 2,413.21 | |
December 8, 2006 | 2,437.36 | |
December 15, 2006 | 2,457.20 | |
December 22, 2006 | 2,401.18 | |
December 29, 2006 | 2,415.29 | |
January 5, 2007 | 2,434.25 | |
January 12, 2007 | 2,502.82 | |
January 19, 2007 | 2,451.31 | |
January 26, 2007 | 2,435.49 | |
February 2, 2007 | 2,475.88 | |
February 9, 2007 | 2,459.82 | |
February 16, 2007 | 2,496.31 | |
February 23, 2007 | 2,515.10 | |
March 2, 2007 | 2,368.00 | |
March 9, 2007 | 2,387.55 | |
March 16, 2007 | 2,372.66 | |
March 23, 2007 | 2,448.93 | |
March 30, 2007 | 2,421.64 | |
April 5, 2007 | 2,471.34 | |
April 13, 2007 | 2,491.94 | |
April 20, 2007 | 2,526.39 | |
April 27, 2007 | 2,557.21 | |
May 4, 2007 | 2,572.15 | |
May 11, 2007 | 2,562.22 | |
May 18, 2007 | 2,558.45 | |
May 25, 2007 | 2,557.19 | |
June 1, 2007 | 2,613.92 | |
June 8, 2007 | 2,573.54 | |
June 15, 2007 | 2,626.71 | |
June 22, 2007 | 2,588.96 | |
June 29, 2007 | 2,603.23 | |
July 6, 2007 | 2,666.51 | |
July 13, 2007 | 2,707.00 | |
July 20, 2007 | 2,687.60 | |
July 27, 2007 | 2,562.24 | |
August 3, 2007 | 2,511.25 | |
August 10, 2007 | 2,544.89 | |
August 17, 2007 | 2,505.03 | |
August 24, 2007 | 2,576.69 | |
August 31, 2007 | 2,596.36 | |
September 7, 2007 | 2,565.70 | |
September 14, 2007 | 2,602.18 | |
September 21, 2007 | 2,671.22 | |
September 28, 2007 | 2,701.50 | |
October 5, 2007 | 2,780.32 | |
October 12, 2007 | 2,805.68 | |
October 19, 2007 | 2,725.16 | |
October 26, 2007 | 2,804.19 | |
November 2, 2007 | 2,810.38 | |
November 9, 2007 | 2,627.94 | |
November 16, 2007 | 2,637.24 | |
November 23, 2007 | 2,596.60 | |
November 30, 2007 | 2,660.96 | |
December 7, 2007 | 2,706.16 | |
December 14, 2007 | 2,635.74 | |
December 21, 2007 | 2,691.99 | |
December 28, 2007 | 2,674.46 | |
December 31, 2007 | 2,652.28 | |
January 4, 2008 | 2,504.65 | |
January 11, 2008 | 2,439.94 | |
January 18, 2008 | 2,340.02 | |
January 25, 2008 | 2,326.20 | |
February 1, 2008 | 2,413.36 | |
February 8, 2008 | 2,304.85 | |
February 15, 2008 | 2,321.80 | |
February 22, 2008 | 2,303.35 | |
February 29, 2008 | 2,271.48 | |
March 7, 2008 | 2,212.49 | |
March 14, 2008 | 2,212.49 | |
March 21, 2008 | 2,258.11 | |
March 28, 2008 | 2,261.18 | |
April 4, 2008 | 2,370.98 | |
April 11, 2008 | 2,290.24 | |
April 18, 2008 | 2,402.97 | |
April 25, 2008 | 2,422.93 | |
May 2, 2008 | 2,476.99 | |
May 9, 2008 | 2,445.52 | |
May 16, 2008 | 2,528.85 | |
May 23, 2008 | 2,444.67 | |
May 30, 2008 | 2,522.66 | |
June 6, 2008 | 2,474.56 | |
June 13, 2008 | 2,454.50 | |
June 20, 2008 | 2,406.09 | |
June 27, 2008 | 2,315.63 | |
July 4, 2008 | 2,245.38 | |
July 11, 2008 | 2,239.08 | |
July 18, 2008 | 2,282.78 | |
July 25, 2008 | 2,310.53 | |
August 1, 2008 | 2,310.96 | |
August 8, 2008 | 2,414.10 | |
August 15, 2008 | 2,452.52 | |
August 22, 2008 | 2,414.71 | |
August 29, 2008 | 2,367.52 | |
September 5, 2008 | 2,255.88 | |
September 12, 2008 | 2,261.27 | |
September 19, 2008 | 2,273.90 | |
September 26, 2008 | 2,183.34 | |
October 3, 2008 | 1,947.39 | |
October 10, 2008 | 1,649.51 | |
October 17, 2008 | 1,711.29 | |
October 24, 2008 | 1,552.03 | |
October 31, 2008 | 1,720.95 | |
November 7, 2008 | 1,647.40 | |
November 14, 2008 | 1,516.85 | |
November 21, 2008 | 1,384.35 | |
November 28, 2008 | 1,535.57 | |
December 5, 2008 | 1,509.31 | |
December 12, 2008 | 1,540.72 | |
December 19, 2008 | 1,564.32 | |
December 26, 2008 | 1,530.24 | |
December 31, 2008 | 1,577.03 | |
January 2, 2009 | 1,632.21 | |
January 9, 2009 | 1,571.59 | |
January 16, 2009 | 1,529.33 | |
January 23, 2009 | 1,477.29 | |
January 30, 2009 | 1,476.42 | |
February 6, 2009 | 1,591.71 | |
February 13, 2009 | 1,534.36 | |
February 20, 2009 | 1,441.23 | |
February 27, 2009 | 1,377.84 | |
March 6, 2009 | 1,293.85 | |
March 9, 2009 | 1,268.64 | |
March 13, 2009 | 1,431.50 | |
March 20, 2009 | 1,457.27 | |
March 27, 2009 | 1,545.20 | |
April 3, 2009 | 1,621.87 | |
April 10, 2009 | 1,652.54 | |
April 17, 2009 | 1,673.07 | |
April 24, 2009 | 1,694.29 | |
May 1, 2009 | 1,719.20 | |
May 8, 2009 | 1,739.00 | |
May 15, 2009 | 1,680.14 | |
May 22, 2009 | 1,692.01 | |
May 29, 2009 | 1,774.33 | |
June 5, 2009 | 1,849.42 | |
June 12, 2009 | 1,858.80 | |
June 19, 2009 | 1,827.47 | |
June 26, 2009 | 1,838.22 | |
July 2, 2009 | 1,796.52 | |
July 10, 2009 | 1,756.03 | |
July 17, 2009 | 1,886.61 | |
July 24, 2009 | 1,965.96 | |
July 31, 2009 | 1,978.50 | |
August 7, 2009 | 2,000.25 | |
August 14, 2009 | 1,985.52 | |
August 21, 2009 | 2,020.90 | |
August 28, 2009 | 2,028.77 | |
September 4, 2009 | 2,018.78 | |
September 11, 2009 | 2,080.90 | |
September 18, 2009 | 2,132.86 | |
September 25, 2009 | 2,090.92 | |
October 2, 2009 | 2,048.11 | |
October 9, 2009 | 2,139.28 | |
October 16, 2009 | 2,156.80 | |
October 23, 2009 | 2,154.47 | |
October 30, 2009 | 2,045.11 | |
November 6, 2009 | 2,112.44 | |
November 13, 2009 | 2,167.88 | |
November 20, 2009 | 2,146.04 | |
November 27, 2009 | 2,138.44 | |
December 4, 2009 | 2,194.35 | |
December 11, 2009 | 2,190.31 | |
December 18, 2009 | 2,211.69 | |
December 24, 2009 | 2,285.69 | |
December 31, 2009 | 2,269.15 | |
January 8, 2010 | 2,317.17 | |
January 15, 2010 | 2,287.99 | |
January 22, 2010 | 2,205.29 | |
January 29, 2010 | 2,147.35 | |
February 6, 2010 | 2,141.12 | |
February 12, 2010 | 2,183.53 | |
February 19, 2010 | 2,243.87 | |
February 26, 2010 | 2,238.26 | |
March 5, 2010 | 2,326.35 | |
March 12, 2010 | 2,367.66 | |
March 19, 2010 | 2,374.41 | |
March 26, 2010 | 2,395.13 | |
April 2, 2010 | 2,402.58 | |
April 9, 2010 | 2,454.05 | |
April 16, 2010 | 2,481.26 | |
April 23, 2010 | 2,530.15 | |
April 30, 2010 | 2,461.19 | |
May 7, 2010 | 2,265.64 | |
May 14, 2010 | 2,346.85 | |
May 21, 2010 | 2,229.04 | |
May 28, 2010 | 2,257.04 | |
June 4, 2010 | 2,219.17 | |
June 11, 2010 | 2,243.60 | |
June 18, 2010 | 2,309.80 | |
June 25, 2010 | 2,223.48 | |
July 2, 2010 | 2,091.79 | |
July 9, 2010 | 2,196.45 | |
July 16, 2010 | 2,179.05 | |
July 23, 2010 | 2,269.47 | |
July 30, 2010 | 2,254.70 | |
August 6, 2010 | 2,288.47 | |
August 13, 2010 | 2,173.48 | |
August 20, 2010 | 2,179.76 | |
August 27, 2010 | 2,153.63 | |
September 3, 2010 | 2,233.75 | |
September 10, 2010 | 2,242.48 | |
September 17, 2010 | 2,315.61 | |
September 24, 2010 | 2,381.22 | |
October 1, 2010 | 2,370.75 | |
October 8, 2010 | 2,401.91 | |
October 15, 2010 | 2,468.77 | |
October 22, 2010 | 2,479.39 | |
October 29, 2010 | 2,507.41 | |
November 5, 2010 | 2,578.98 | |
November 12, 2010 | 2,518.21 | |
November 19, 2010 | 2,518.12 | |
November 26, 2010 | 2,534.56 | |
December 3, 2010 | 2,591.46 | |
December 10, 2010 | 2,637.54 | |
December 17, 2010 | 2,642.97 | |
December 24, 2010 | 2,665.60 | |
December 31, 2010 | 2,652.87 | |
January 7, 2011 | 2,703.17 | |
January 14, 2011 | 2,755.30 | |
January 21, 2011 | 2,689.54 | |
January 28, 2011 | 2,686.89 | |
February 4, 2011 | 2,769.30 | |
February 11, 2011 | 2,809.44 | |
February 18, 2011 | 2,833.95 | |
February 25, 2011 | 2,781.05 | |
March 4, 2011 | 2,784.67 | |
March 11, 2011 | 2,715.61 | |
March 18, 2011 | 2,643.67 | |
March 25, 2011 | 2,743.06 | |
April 1, 2011 | 2,789.60 | |
April 8, 2011 | 2,780.42 | |
April 15, 2011 | 2,764.65 | |
April 22, 2011 | 2,820.16 | |
April 29, 2011 | 2,873.54 | |
May 6, 2011 | 2,827.56 | |
May 13, 2011 | 2,828.47 | |
May 20, 2011 | 2,803.32 | |
May 27, 2011 | 2,796.86 | |
June 3, 2011 | 2,732.78 | |
June 10, 2011 | 2,643.73 | |
June 17, 2011 | 2,616.48 | |
June 24, 2011 | 2,652.89 | |
July 1, 2011 | 2,816.03 | |
July 8, 2011 | 2,859.81 | |
July 15, 2011 | 2,789.80 | |
July 22, 2011 | 2,858.83 | |
July 29, 2011 | 2,756.38 | |
August 5, 2011 | 2,532.41 | |
August 12, 2011 | 2,507.98 | |
August 19, 2011 | 2,341.84 | |
August 26, 2011 | 2,479.85 | |
September 2, 2011 | 2,480.33 | |
September 9, 2011 | 2,467.99 | |
September 16, 2011 | 2,622.31 | |
September 23, 2011 | 2,483.23 | |
September 30, 2011 | 2,415.40 | |
October 07, 2011 | 2,479.35 | |
October 14, 2011 | 2,667.85 | |
October 21, 2011 | 2,637.46 | |
October 28, 2011 | 2,737.15 | |
November 4, 2011 | 2,686.15 | |
November 11, 2011 | 2,678.75 | |
November 18, 2011 | 2,572.50 | |
November 25, 2011 | 2,441.51 | |
December 2, 2011 | 2,626.93 | |
December 9, 2011 | 2,646.85 | |
December 16, 2011 | 2,555.33 | |
December 23, 2011 | 2,618.64 | |
December 30, 2011 | 2,605.15 | |
January 6, 2012 | 2,674.22 | |
January 13, 2012 | 2,710.67 | |
January 20, 2012 | 2,786.70 | |
January 27, 2012 | 2,816.55 | |
February 03, 2012 | 2,905.66 | |
February 10, 2012 | 2,903.88 | |
February 17, 2012 | 2,951.78 | |
February 24, 2012 | 2,963.75 | |
March 2, 2012 | 2,976.19 | |
March 9, 2012 | 2,988.34 | |
March 16, 2012 | 3,055.26 | |
March 23, 2012 | 3,067.92 | |
March 30, 2012 | 3,091.57 | |
April 5, 2012 | 3,080.50 | |
April 13, 2012 | 3,011.33 | |
April 20, 2012 | 3,000.45 | |
April 27, 2012 | 3,069.20 | |
May 4, 2012 | 2,956.34 | |
May 11, 2012 | 2,933.82 | |
May 18, 2012 | 2,778.79 | |
May 25, 2012 | 2,837.53 | |
June 1, 2012 | 2,747.48 | |
June 8, 2012 | 2,858.42 | |
June 15, 2012 | 2,872.80 | |
June 22, 2012 | 2,892.42 | |
June 29, 2012 | 2,935.05 | |
July 6, 2012 | 2,937.33 | |
July 13, 2012 | 2,908.47 | |
July 20, 2012 | 2,925.30 | |
July 27, 2012 | 2,958.09 | |
August 3, 2012 | 2,967.90 | |
August 10, 2012 | 3,020.86 | |
August 17, 2012 | 3,076.59 | |
August 24, 2012 | 3,069.79 | |
August 31, 2012 | 3,066.96 | |
September 7, 2012 | 3,136.42 | |
September 14, 2012 | 3,183.95 | |
September 21, 2012 | 3,179.96 | |
September 28, 2012 | 3,116.23 | |
October 5, 2012 | 3,136.19 | |
October 12, 2012 | 3,044.11 | |
October 19, 2012 | 3,005.62 | |
October 26, 2012 | 2,987.95 | |
November 2, 2012 | 2,982.13 | |
November 9, 2012 | 2,904.87 | |
November 16, 2012 | 2,853.13 | |
November 23, 2012 | 2,966.85 | |
November 30, 2012 | 3,010.24 | |
December 7, 2012 | 2,978.04 | |
December 14, 2012 | 2,971.33 | |
December 21, 2012 | 3,021.01 | |
December 28, 2012 | 2,960.31 | |
December 31, 2012 | 3,019.51 | |
January 4, 2013 | 3,101.66 | |
January 11, 2013 | 3,125.63 | |
January 18, 2013 | 3,134.71 | |
January 25, 2013 | 3,149.71 | |
February 1, 2013 | 3,179.10 | |
February 8, 2013 | 3,193.87 | |
February 15, 2013 | 3,192.03 | |
February 22, 2013 | 3,161.82 | |
March 1, 2013 | 3,169.74 | |
March 8, 2013 | 3,244.37 | |
March 15, 2013 | 3,249.07 | |
March 22, 2013 | 3,245.00 | |
March 28, 2013 | 3,267.52 | |
April 5, 2013 | 3,203.86 | |
April 12, 2013 | 3,294.95 | |
April 19, 2013 | 3,206.06 | |
April 26, 2013 | 3,279.26 | |
May 3, 2013 | 3,378.63 | |
May 10, 2013 | 3,436.58 | |
May 17, 2013 | 3,498.97 | |
May 24, 2013 | 3,459.14 | |
May 31, 2013 | 3,455.91 | |
June 7, 2013 | 3,469.22 | |
June 14, 2013 | 3,423.56 | |
June 21, 2013 | 3,357.25 | |
June 28, 2013 | 3,403.25 | |
July 5, 2013 | 3,479.38 | |
July 12, 2013 | 3,600.08 | |
July 19, 2013 | 3,587.61 | |
July 26, 2013 | 3,613.16 | |
August 2, 2013 | 3,689.59 | |
August 9, 2013 | 3,660.11 | |
August 16, 2013 | 3,602.78 | |
August 23, 2013 | 3,657.79 | |
August 30, 2013 | 3,589.87 | |
September 6, 2013 | 3,660.01 | |
September 13, 2013 | 3,722.18 | |
September 20, 2013 | 3,774.73 | |
September 27, 2013 | 3,781.59 | |
October 4, 2013 | 3,807.75 | |
October 11, 2013 | 3,791.87 | |
October 18, 2013 | 3,914.28 | |
October 25, 2013 | 3,943.36 | |
November 1, 2013 | 3,922.04 | |
November 8, 2013 | 3,922.04 | |
November 15, 2013 | 3,985.97 | |
November 22, 2013 | 3,991.65 | |
November 29, 2013 | 4,059.89 | |
December 6, 2013 | 4,062.52 | |
December 13, 2013 | 4,000.98 | |
December 20, 2013 | 4,104.74 | |
December 27, 2013 | 4,156.59 | |
December 31, 2013 | 4,176.59 | |
January 3, 2014 | 4,131.91 | |
January 10, 2014 | 4,174.66 | |
January 17, 2014 | 4,197.58 | |
January 24, 2014 | 4,128.17 | |
January 31, 2014 | 4,103.88 | |
February 7, 2014 | 4,125.86 | |
February 14, 2014 | 4,244.02 | |
February 21, 2014 | 4,263.41 | |
February 28, 2014 | 4,308.12 | |
March 7, 2014 | 4,336.22 | |
March 14, 2014 | 4,245.40 | |
March 21, 2014 | 4,276.79 | |
March 28, 2014 | 4,155.76 | |
April 4, 2014 | 4,127.73 | |
April 11, 2014 | 3,999.73 | |
April 18, 2014 | 4,095.52 | |
April 25, 2014 | 4,075.56 | |
May 2, 2014 | 4,123.90 | |
May 9, 2014 | 4,071.87 | |
May 16, 2014 | 4,090.59 | |
May 23, 2014 | 4,185.81 | |
May 30, 2014 | 4,242.62 | |
June 6, 2014 | 4,321.40 | |
June 13, 2014 | 4,310.65 | |
June 20, 2014 | 4,368.04 | |
June 27, 2014 | 4,397.93 | |
July 3, 2014 | 4,485.93 | |
July 11, 2014 | 4,415.49 | |
July 18, 2014 | 4,432.15 | |
July 25, 2014 | 4,449.56 | |
August 1, 2014 | 4,352.64 | |
August 8, 2014 | 4,370.90 | |
August 15, 2014 | 4,464.93 | |
August 22, 2014 | 4,538.55 | |
August 29, 2014 | 4,580.27 | |
September 5, 2014 | 4,582.90 | |
September 12, 2014 | 4,567.60 | |
September 19, 2014 | 4,579.79 | |
September 26, 2014 | 4,512.19 | |
October 3, 2014 | 4,475.62 | |
October 10, 2014 | 4,276.24 | |
October 17, 2014 | 4,258.44 | |
October 24, 2014 | 4,483.72 | |
October 31, 2014 | 4,630.74 | |
November 7, 2014 | 4,632.53 | |
November 14, 2014 | 4,688.54 | |
November 21, 2014 | 4,712.97 | |
November 28, 2014 | 4,791.63 | |
December 5, 2014 | 4,780.76 | |
December 12, 2014 | 4,653.60 | |
December 19, 2014 | 4,765.38 | |
December 26, 2014 | 4,806.86 | |
December 31, 2014 | 4,736.05 | |
January 2, 2015 | 4,726.81 | |
January 9, 2015 | 4,704.07 | |
January 16, 2015 | 4,634.38 | |
January 23, 2015 | 4,757.88 | |
January 30, 2015 | 4,635.24 | |
February 6, 2015 | 4,744.40 | |
February 13, 2015 | 4,893.84 | |
February 20, 2015 | 4,955.97 | |
February 27, 2015 | 4,963.53 | |
March 6, 2015 | 4,927.37 | |
March 13, 2015 | 4,871.76 | |
March 20, 2015 | 5,026.42 | |
March 27, 2015 | 4,891.22 | |
April 2, 2015 | 4,886.94 | |
April 10, 2015 | 4,995.98 | |
April 17, 2015 | 4,931.81 | |
April 24, 2015 | 5,092.08 | |
May 1, 2015 | 5,005.39 | |
May 8, 2015 | 5,003.55 | |
May 15, 2015 | 5,048.29 | |
May 22, 2015 | 5,089.36 | |
May 29, 2015 | 5,070.03 | |
June 5, 2015 | 5,068.46 | |
June 12, 2015 | 5,051.10 | |
June 19, 2015 | 5,117.00 | |
June 26, 2015 | 5,080.51 | |
July 2, 2015 | 5,009.21 | |
July 10, 2015 | 4,997.70 | |
July 17, 2015 | 5,210.14 | |
July 24, 2015 | 5,088.63 | |
July 31, 2015 | 5,128.28 | |
August 7, 2015 | 5,043.54 | |
August 14, 2015 | 5,048.24 | |
August 21, 2015 | 4,706.04 | |
August 28, 2015 | 4,828.32 | |
September 4, 2015 | 4,683.92 | |
September 11, 2015 | 4,822.34 | |
September 18, 2015 | 4,827.23 | |
September 25, 2015 | 4,686.50 | |
October 2, 2015 | 4,707.78 | |
October 9, 2015 | 4,830.47 | |
October 16, 2015 | 4,886.69 | |
October 23, 2015 | 5,031.86 | |
October 30, 2015 | 5,053.75 | |
November 6, 2015 | 5,147.12 | |
November 13, 2015 | 4,927.88 | |
November 20, 2015 | 5,104.92 | |
November 27, 2015 | 5,127.52 | |
December 4, 2015 | 5,142.27 | |
December 11, 2015 | 4,933.47 | |
December 18, 2015 | 4,923.08 | |
December 24, 2015 | 5,048.49 | |
December 31, 2015 | 5,007.41 | |
January 8, 2016 | 4,643.63 | |
January 15, 2016 | 4,488.42 | |
January 22, 2016 | 4,591.18 | |
January 29, 2016 | 4,613.95 | |
February 5, 2016 | 4,363.14 | |
February 12, 2016 | 4,337.51 | |
February 19, 2016 | 4,504.43 | |
February 26, 2016 | 4,590.47 | |
March 4, 2016 | 4,717.02 | |
March 11, 2016 | 4,748.47 | |
March 18, 2016 | 4,795.65 | |
March 24, 2016 | 4,773.50 | |
April 1, 2016 | 4,914.54 | |
April 8, 2016 | 4,850.69 | |
April 15, 2016 | 4,938.22 | |
April 22, 2016 | 4,906.23 | |
April 29, 2016 | 4,775.36 | |
May 6, 2016 | 4,736.16 | |
May 13, 2016 | 4,717.68 | |
May 20, 2016 | 4,769.56 | |
May 27, 2016 | 4,933.50 | |
June 3, 2016 | 4,942.52 | |
June 10, 2016 | 4,894.55 | |
June 17, 2016 | 4,800.34 | |
June 24, 2016 | 4,707.98 | |
July 1, 2016 | 4,862.57 | |
July 8, 2016 | 4,956.76 | |
July 15, 2016 | 5,029.59 | |
July 22, 2016 | 5,100.16 | |
July 29, 2016 | 5,162.13 | |
August 5, 2016 | 5,221.12 | |
August 12, 2016 | 5,232.90 | |
August 19, 2016 | 5,238.38 | |
August 26, 2016 | 5,218.92 | |
September 2, 2016 | 5,249.90 | |
September 9, 2016 | 5,125.91 | |
September 16, 2016 | 5,244.57 | |
September 23, 2016 | 5,305.75 | |
September 30, 2016 | 5,312.00 | |
October 7, 2016 | 5,292.40 | |
October 14, 2016 | 5,214.16 | |
October 21, 2016 | 5,257.40 | |
October 28, 2016 | 5,190.10 | |
November 4, 2016 | 5,046.37 | |
November 11, 2016 | 5,237.11 | |
November 18, 2016 | 5,321.51 | |
