www.FedPrimeRate.com
www.FedPrimeRate.com: The US Prime Lending Rate Prime Rate Forecast www.FedPrimeRate.com
www.FedPrimeRate.com

U.S. Dollar (Eurodollar) LIBOR Rates History

Current LIBOR Rates   |   Mortgages Rates   |  LIBOR Charts |  Daily LIBOR
Prime Rate  |  Current Prime Rate  |  Prime Rate History  |  Prime Rate Forecast  |  SITEMAP
FREE Credit Reports   |  Certificates of Deposit  |  Credit Cards   |  Life Insurance  |  Economy
   Chart: U.S. Prime Rate vs. Fed Funds Target Rate vs. 1-Month LIBOR vs. 3-Month LIBOR
CHART: Prime Rate vs Mortgage Rates vs 10-Year Treasury Yield

United States Prime Rate Flow Chart




- Click Here for Last Month's LIBOR Rates -

Top of
Document

Recent
LIBOR
Rates

LIBOR
HOME

LIBOR
Charts

SITEMAP



















































Top of
Document

Recent
LIBOR
Rates

LIBOR
HOME

LIBOR
Charts

SITEMAP
































































































Top of
Document

Recent
LIBOR
Rates

LIBOR
HOME

LIBOR
Charts

SITEMAP























































































Top of
Document

Recent
LIBOR
Rates

LIBOR
HOME

LIBOR
Charts

SITEMAP





















































Top of
Document

Recent
LIBOR
Rates

LIBOR
HOME

LIBOR
Charts

SITEMAP
































































































































Top of
Document

Recent
LIBOR
Rates

LIBOR
HOME

LIBOR
Charts

SITEMAP





































































































Top of
Document

Recent
LIBOR
Rates

LIBOR
HOME

LIBOR
Charts

SITEMAP




















































































Top of
Document

Recent
LIBOR
Rates

LIBOR
HOME

LIBOR
Charts

SITEMAP

























































































Top of
Document

Recent
LIBOR
Rates

LIBOR
HOME

LIBOR
Charts

SITEMAP


































































Top of
Document

Recent
LIBOR
Rates

LIBOR
HOME

LIBOR
Charts

SITEMAP
























































































Top of
Document

Recent
LIBOR
Rates

LIBOR
HOME

LIBOR
Charts

SITEMAP
























Top of
Document

Recent
LIBOR
Rates

LIBOR
HOME

LIBOR
Charts

SITEMAP





































Top of
Document

Recent
LIBOR
Rates

LIBOR
HOME

LIBOR
Charts

SITEMAP


1-Month

3-Month

6-Month

12-Month

September of 1989 9.063 9.125 9.063 9
October of 1989 8.703 8.688 8.438 8.375
November of 1989 8.813 8.5 8.313 8.25
December of 1989 8.5 8.375 8.313 8.234

1-Month

3-Month

6-Month

12-Month

January of 1990 8.313 8.375 8.438 8.625
February of 1990 8.375 8.375 8.438 8.688
March of 1990 8.375 8.500 8.688 8.938
April of 1990 8.563 8.750 9 9.375
May of 1990 8.313 8.375 8.5 8.75
June of 1990 8.328 8.375 8.438 8.5
July of 1990 8.063 8.047 8.047 8.109
August of 1990 8.125 8.188 8.188 8.313
September of 1990 8.297 8.375 8.422 8.5
October of 1990 7.938 8.063 8.063 8.063
November of 1990 9.125 8.516 8.375 8.188
December of 1990 7.641 7.578 7.563 7.563

1-Month

3-Month

6-Month

12-Month

January of 1991 6.969 7.125 7.125 7.313
February of 1991 7.063 6.891 6.891 7.063
March of 1991 6.328 6.375 6.531 7
April of 1991 6.078 6.188 6.313 6.75
May of 1991 5.953 6.063 6.188 6.625
June of 1991 6.078 6.25 6.563 7
July of 1991 5.953 6.063 6.313 6.625
August of 1991 5.75 5.75 5.875 6
September of 1991 5.5 5.688 5.688 5.813
October of 1991 5.250 5.375 5.359 5.5
November of 1991 4.813 5 4.938 5.063
December of 1991 4.238 4.25 4.25 4.375

1-Month

3-Month

6-Month

12-Month

January of 1992 4.141 4.188 4.25 4.625
February of 1992 4.25 4.25 4.375 4.75
March of 1992 4.25 4.375 4.547 5.063
April of 1992 3.969 4.078 4.266 4.703
May of 1992 4.016 4.078 4.25 4.75
June of 1992 3.922 3.953 4.125 4.375
July of 1992 3.391 3.453 3.625 3.75
August of 1992 3.500 3.516 3.625 3.75
September of 1992 3.188 3.281 3.313 3.375
October of 1992 3.281 3.625 3.641 3.938
November of 1992 3.172 3.891 3.891 4.141
December of 1992 3.344 3.453 3.641 4.078

1-Month

3-Month

6-Month

12-Month

January of 1993 3.203 3.313 3.438 3.75
February of 1993 3.203 3.219 3.328 3.578
March of 1993 3.203 3.266 3.375 3.625
April of 1993 3.141 3.203 3.313 3.563
May of 1993 3.203 3.313 3.438 3.75
June of 1993 3.203 3.328 3.563 3.781
July of 1993 3.188 3.313 3.563 3.781
August of 1993 3.203 3.250 3.438 3.563
September of 1993 3.188 3.375 3.375 3.531
October of 1993 3.188 3.453 3.5 3.688
November of 1993 3.578 3.5 3.516 3.781
December of 1993 3.297 3.375 3.500 3.813

1-Month

3-Month

6-Month

12-Month

January of 1994 3.141 3.250 3.391 3.703
February of 1994 3.594 3.75 4 4.344
March of 1994 3.703 3.938 4.250 4.75
April of 1994 3.938 4.250 4.625 5.25
May of 1994 4.375 4.625 5 5.516
June of 1994 4.563 4.875 5.25 5.828
July of 1994 4.516 4.875 5.328 5.828
August of 1994 4.875 5 5.328 5.813
September of 1994 5 5.438 5.688 6.188
October of 1994 5.078 5.688 6 6.563
November of 1994 6 6.078 6.438 7.078
December of 1994 5.984 6.5 7 7.75

1-Month

3-Month

6-Month

12-Month

January of 1995 6.078 6.328 6.688 7.25
February of 1995 6.125 6.25 6.438 6.75
March of 1995 6.141 6.266 6.438 6.75
April of 1995 6.079 6.188 6.313 6.563
May of 1995 6.063 6.063 6.063 6.055
June of 1995 6.079 6 5.875 5.766
July of 1995 5.875 5.891 5.875 5.875
August of 1995 5.907 5.907 5.938 5.954
September of 1995 5.922 5.993 5.985 5.969
October of 1995 5.844 6.008 5.954 5.883
November of 1995 6.032 5.907 5.735 5.672
December of 1995 5.735 5.657 5.563 5.454

1-Month

3-Month

6-Month

12-Month

January of 1996 5.469 5.438 5.336 5.196
February of 1996 5.352 5.313 5.289 5.274
March of 1996 5.454 5.493 5.516 5.704
April of 1996 5.454 5.485 5.422 5.829
May of 1996 5.446 5.516 5.641 5.977
June of 1996 5.516 5.625 5.844 6.172
July of 1996 5.493 5.704 5.922 6.243
August of 1996 5.43 5.539 5.743 6.055
September of 1996 5.438 5.649 5.75 5.985
October of 1996 5.375 5.516 5.579 5.719
November of 1996 5.391 5.524 5.547 5.696
December of 1996 5.547 5.586 5.618 5.789

1-Month

3-Month

6-Month

12-Month

January of 1997 5.461 5.594 5.711 5.954
February of 1997 5.469 5.555 5.68 5.954
March of 1997 5.719 5.805 5.961 6.282
April of 1997 5.704 5.883 6.079 6.454
May of 1997 5.711 5.829 6.008 6.289
June of 1997 5.719 5.813 5.938 6.141
July of 1997 5.641 5.735 5.892 5.977
August of 1997 5.68 5.735 5.86 6.079
September of 1997 5.672 5.782 5.852 6.008
October of 1997 5.633 5.766 5.805 5.922
November of 1997 5.766 6.016 6.039 6.11
December of 1997 5.852 5.985 6.008 5.669

1-Month

3-Month

6-Month

12-Month

January of 1998 5.704 5.758 6.039 5.774
February of 1998 5.789 5.782 5.782 5.836
March of 1998 5.719 5.758 5.797 5.914
April of 1998 5.688 5.766 5.868 6.024
May of 1998 5.696 5.735 5.805 5.93
June of 1998 5.748 5.785 5.871 5.94
July of 1998 5.696 5.758 5.822 5.897
August of 1998 5.727 5.713 5.692 5.648
September of 1998 5.4 5.422 5.359 5.186
October of 1998 5.277 5.351 5.131 4.865
November of 1998 5.048 5.377 5.28 5.244
December of 1998 5.118 5.172 5.172 5.213

1-Month

3-Month

6-Month

12-Month

January of 1999 4.946 5.032 5.036 5.108
February of 1999 5.003 5.065 5.168 5.405
March of 1999 4.94 5.009 5.083 5.307
April of 1999 4.902 4.993 5.075 5.303
May of 1999 4.93 5.053 5.193 5.503
June of 1999 5.223 5.355 5.633 5.803
July of 1999 5.178 5.32 5.68 5.836
August of 1999 5.370 5.505 5.913 6.023
September of 1999 5.396 6.083 5.974 6.053
October of 1999 5.41 6.218 6.144 6.313
November of 1999 6.503 6.122 6.063 6.261
December of 1999 5.832 6.005 6.136 6.508

1-Month

3-Month

6-Month

12-Month

January of 2000 5.856 6.049 6.238 6.659
February of 2000 5.907 6.104 6.328 6.76
March of 2000 6.133 6.289 6.53 6.97
April of 2000 6.197 6.393 6.614 6.964
May of 2000 6.641 6.617 7.064 7.453
June of 2000 6.649 6.778 7.014 7.214
July of 2000 6.625 6.715 6.887 7.047
August of 2000 6.628 6.684 6.831 6.978
September of 2000 6.62 6.816 6.761 6.811
October of 2000 6.621 6.755 6.721 6.725
November of 2000 6.827 6.735 6.678 6.618
December of 2000 6.565 6.403 6.208 5.997

1-Month

3-Month

6-Month

12-Month

January of 2001 5.622 5.518 5.361 5.284
February of 2001 5.278 5.103 4.955 4.925
March of 2001 5.078 4.877 4.711 4.67
April of 2001 4.435 4.312 4.231 4.33
May of 2001 4.059 3.999 3.99 4.259
June of 2001 3.835 3.791 3.827 4.055
July of 2001 3.76 3.677 3.694 3.835
August of 2001 3.584 3.487 3.479 3.6
September of 2001 2.637 2.597 2.532 2.65
October of 2001 2.321 2.232 2.173 2.311
November of 2001 2.145 2.08 2.101 2.492
December of 2001 1.876 1.883 1.983 2.445

1-Month

3-Month

6-Month

12-Month

January of 2002 1.829 1.862 1.989 2.42
February of 2002 1.883 1.92 2.068 2.496
March of 2002 1.88 2.031 2.332 3.006
April of 2002 1.842 1.913 2.100 2.613
May of 2002 1.844 1.896 2.09 2.634
June of 2002 1.836 1.86 1.948 2.251
July of 2002 1.818 1.823 1.863 2.07
August of 2002 1.82 1.816 1.815 1.943
September of 2002 1.819 1.806 1.751 1.813
October of 2002 1.741 1.702 1.618 1.664
November of 2002 1.38 1.432 1.471 1.705
December of 2002 1.382 1.383 1.383 1.447

1-Month

3-Month

6-Month

12-Month

January of 2003 1.339 1.348 1.353 1.477
February of 2003 1.334 1.336 1.336 1.368
March of 2003 1.306 1.288 1.262 1.34
April of 2003 1.318 1.308 1.290 1.362
May of 2003 1.3189 1.2782 1.2232 1.2214
June of 2003 1.1232 1.1164 1.1239 1.2014
July of 2003 1.1036 1.1176 1.1507 1.2789
August of 2003 1.117 1.142 1.2098 1.4714
September of 2003 1.1214 1.1598 1.1795 1.2857
October of 2003 1.1201 1.1657 1.2207 1.4551
November of 2003 1.1157 1.1701 1.2297 1.4867
December of 2003 1.1195 1.157 1.2192 1.4582

1-Month

3-Month

6-Month

12-Month

January of 2004 1.0982 1.132 1.2107 1.4607
February of 2004 1.0973 1.1251 1.2026 1.3645
March of 2004 1.0914 1.1107 1.1595 1.3401
April of 2004 1.1007 1.1764 1.3682 1.8082
May of 2004 1.1089 1.3082 1.5789 2.0764
June of 2004 1.3582 1.6039 1.942 2.4682
July of 2004 1.4929 1.6945 1.9857 2.4632
August of 2004 1.6482 1.7901 1.9907 2.3001
September of 2004 1.8401 2.0054 2.1695 2.4445
October of 2004 1.987 2.1582 2.3007 2.5289
November of 2004 2.2826 2.4026 2.6239 2.9607
December of 2004 2.4178 2.5582 2.7751 3.1004

1-Month

3-Month

6-Month

12-Month

January of 2005 2.5892 2.7439 2.9582 3.271
February of 2005 2.6895 2.9101 3.1495 3.5114
March of 2005 2.8582 3.0995 3.3876 3.842
April of 2005 3.0826 3.2107 3.4151 3.7101
May of 2005 3.1126 3.3292 3.5314 3.7789
June of 2005 3.3401 3.5045 3.6914 3.8632
July of 2005 3.5107 3.6948 3.9235 4.1745
August of 2005 3.6942 3.872 4.0817 4.3123
September of 2005 3.8584 4.0551 4.2154 4.4067
October of 2005 4.0882 4.2523 4.4467 4.6765
November of 2005 4.2954 4.4139 4.5795 4.7379
December of 2005 4.3857 4.5298 4.6901 4.8226

1-Month

3-Month

6-Month

12-Month

January of 2006 4.572 4.6795 4.8126 4.9412
February of 2006 4.631 4.8192 4.9907 5.1526
March of 2006 4.826 4.9898 5.1196 5.2476
April of 2006 5.0245 5.1479 5.2879 5.4217
May of 2006 5.1071 5.2335 5.3215 5.4139
June of 2006 5.3451 5.5085 5.6382 5.766
July of 2006 5.4045 5.4889 5.5473 5.591
August of 2006 5.3314 5.4014 5.4501 5.4501
September of 2006 5.3229 5.3725 5.3704 5.2985
October of 2006 5.3198 5.3729 5.3898 5.3348
November of 2006 5.3479 5.3685 5.3495 5.2439
December of 2006 5.3279 5.3601 5.3651 5.3139

1-Month

3-Month

6-Month

12-Month

January of 2007 5.3201 5.3601 5.4014 5.4414
February of 2007 5.3214 5.3598 5.3723 5.3328
March of 2007 5.3195 5.3479 5.3212 5.2009
April of 2007 5.3201 5.3555 5.3581 5.2967
May of 2007 5.321 5.3595 5.3844 5.3885
June of 2007 5.3195

5.3593

5.3817 5.4048
July of 2007 5.32

5.3597

5.3743 5.3832
August of 2007 5.4975

5.4837

5.3773 5.1860
September of 2007 5.4927

5.4939

5.3538 5.0618
October of 2007 4.9814

5.1465

5.0513 4.8771
November of 2007 4.7672

4.9621

4.8324 4.5219
December of 2007 5.0172

4.9794

4.825 4.4227

1-Month

3-Month

6-Month

12-Month

January of 2008 3.9091

3.9176

3.7795 3.4415
February of 2008 3.1368

3.0876

3.0039 2.8046
March of 2008 2.8066

2.7825

2.6798 2.5133
April of 2008 2.7854

2.7947

2.8386 2.8288
May of 2008 2.5065

2.6924

2.8544 3.0306
June of 2008 2.4704

2.7654

3.1035 3.4176
July of 2008 2.46

2.7921

3.1157 3.2796
August of 2008 2.4682

2.8063

3.1116 3.2364
September of 2008 2.927

3.1217

3.3369 3.3709
October of 2008 3.8096

4.0586

3.8784 3.7893
November of 2008 1.621

2.2791

2.6578 2.8231
December of 2008 1.0826

1.8294

2.1778 2.3845

1-Month

3-Month

6-Month

12-Month

January of 2009 0.3834

1.2108

1.6211 1.9024
February of 2009 0.4628

1.2426

1.7569 2.0644
March of 2009 0.5325 1.2667 1.8273 2.1173
April of 2009 0.45 1.1062 1.6519 1.9351
May of 2009 0.3423 0.8166 1.357 1.6791
June of 2009 0.3162 0.6207 1.1796 1.6776
July of 2009 0.2907 0.5153 0.9814 1.5
August of 2009 0.2704 0.4245 0.8428 1.4231
September of 2009 0.2473 0.298 0.6774 1.2691
October of 2009 0.2443 0.2831 0.5897 1.2275
November of 2009 0.2378 0.2681 0.5168 1.0844
December of 2009 0.2329 0.2531 0.4529 0.9993

1-Month

3-Month

6-Month

12-Month

January of 2010 0.2317 0.2501 0.3993 0.8979
February of 2010 0.2291 0.2505 0.3878 0.8516
March of 2010 0.2373 0.2684 0.4106 0.8733
April of 2010 0.2598 0.3116 0.4759 0.9598
May of 2010 0.3355 0.4585 0.6593 1.13
June of 2010 0.3487 0.5369 0.7518 1.188
July of 2010 0.3341 0.5103 0.7185 1.1178
August of 2010 0.2755 0.3626 0.5791 0.9436
September of 2010 0.257 0.2914 0.4778 0.8044
October of 2010 0.2561 0.2888 0.455 0.7681
November of 2010 0.2542 0.2869 0.4455 0.7644
December of 2010 0.2618 0.3027 0.4584 0.7839

1-Month

3-Month

6-Month

12-Month

January of 2011 0.2606 0.3034 0.4554 0.7818
February of 2011 0.2629 0.3119 0.4641 0.7934
March of 2011 0.2533 0.3084 0.4608 0.7797
April of 2011 0.2214 0.2814 0.4423 0.7701
May of 2011 0.1978 0.2607 0.4141 0.7392
June of 2011 0.1872 0.2478 0.3976 0.7269
July of 2011 0.1866 0.2499 0.4139 0.7272
August of 2011 0.2112 0.2932 0.4592 0.7767
September of 2011 0.2309 0.3502 0.5222 0.8332
October of 2011 0.2437 0.4065 0.5952 0.9086
November of 2011 0.2537 0.4753 0.6805 1.0003
December of 2011 0.2836 0.5557 0.7799 1.1003

1-Month

3-Month

6-Month

12-Month

January of 2012 0.2829 0.5659 0.797 1.1146
February of 2012 0.25 0.5032 0.7573 1.0712
March of 2012 0.2406 0.4733 0.7413 1.0103
April of 2012 0.2398 0.4668 0.7314 1.0486
May of 2012 0.2389 0.4665 0.733 1.0615
June of 2012 0.2432 0.4656 0.7364 1.0692
July of 2012 0.2465 0.4536 0.7302 1.0653
August of 2012 0.2377 0.4323 0.7175 1.0424
September of 2012 0.2213 0.3856 0.6717 0.9998
October of 2012 0.2135 0.3305 0.5823 0.9186
November of 2012 0.2089 0.3110 0.5283 0.8632
December of 2012 0.2108 0.3095 0.5142 0.8478
 

1-Month

3-Month

6-Month

12-Month

January of 2013 0.2051 0.3028 0.489 0.8155
February of 2013 0.2013 0.2905 0.4634 0.7619
March of 2013 0.2035 0.2819 0.4477 0.735
April of 2013 0.1997 0.2774 0.4364 0.7175
May of 2013 0.1966 0.2741 0.4214 0.6936
June of 2013 0.1932 0.2737 0.414 0.6839
July of 2013 0.1911 0.2676 0.4031 0.6838
August of 2013 0.1841 0.2633 0.395 0.6683
September of 2013 0.1806 0.2532 0.3804 0.6527
October of 2013 0.1724 0.2418 0.3612 0.6178
November of 2013 0.1673 0.2382 0.3506 0.5867
December of 2013 0.1672 0.2442 0.3467 0.5795
 

1-Month

3-Month

6-Month

12-Month

January of 2014 0.1601 0.2386 0.3384 0.5756
February of 2014 0.1551 0.2352 0.3308 0.5546
March of 2014 0.1549 0.2341 0.3311 0.5571
April of 2014 0.1517 0.2273 0.3238 0.5497
May of 2014 0.1504 0.2261 0.3231 0.5383
June of 2014 0.1524 0.2309 0.3239 0.5422
July of 2014 0.1544 0.2342 0.3283 0.5558
August of 2014 0.156 0.2348 0.3297 0.5592
September of 2014 0.1541 0.234 0.33 0.5771
October of 2014 0.1535 0.2314 0.3236 0.5524
November of 2014 0.1548 0.2329 0.3268 0.5621
December of 2014 0.1635 0.2457 0.3443 0.6044
 

1-Month

3-Month

6-Month

12-Month

January of 2015 0.1682 0.2544 0.3585 0.6225
February of 2015 0.1721 0.2584 0.376 0.6601
March of 2015 0.1756 0.2683 0.3995 0.7
April of 2015 0.1807 0.2758 0.4042 0.6965
May of 2015 0.1842 0.2798 0.4164 0.734
June of 2015 0.1859 0.2827 0.4397 0.7703
July of 2015 0.1882 0.2907 0.4619 0.7858
August of 2015 0.1968 0.3212 0.5201 0.8368
September of 2015 0.2011 0.3311 0.5372 0.8527
October of 2015 0.1945 0.3214 0.5284 0.8379
November of 2015 0.2084 0.371 0.6064 0.9344
December of 2015 0.3584 0.5393 0.7693 1.0896
 

1-Month

3-Month

6-Month

12-Month

January of 2016 0.4255 0.6196 0.856 1.1534
February of 2016 0.4313 0.6227 0.8698 1.1408
March of 2016 0.4363 0.6317 0.9018 1.217
April of 2016 0.4374 0.6328 0.9025 1.2222
May of 2016 0.4426 0.6457 0.9342 1.266
June of 2016 0.4527 0.6516 0.936 1.2592
July of 2016 0.4829 0.6963 0.9991 1.3171
August of 2016 0.5128 0.8112 1.1992 1.511
September of 2016 0.527 0.8497 1.2471 1.556
October of 2016 0.5308 0.8787 1.2589 1.5778
November of 2016 0.5631 0.9085 1.2693 1.603
December of 2016 0.7164 0.9773 1.3073 1.6711
 

1-Month

3-Month

6-Month

12-Month

January of 2017 0.7714 1.0244 1.3391 1.7069
February of 2017 0.7767 1.0446 1.3515 1.724
March of 2017 0.9286 1.1347 1.4259 1.8069
April of 2017 0.9909 1.159 1.4152 1.7765
May of 2017 1.0122 1.186 1.4242 1.7493
June of 2017 1.1714 1.2624 1.4323 1.7323
July of 2017 1.228 1.3075 1.4571 1.7411
August of 2017 1.2319 1.3143 1.4538 1.7254
September of 2017 1.2349 1.3233 1.4732 1.7382
October of 2017 1.2385 1.3608 1.542 1.8209
November of 2017 1.2879 1.4342 1.6265 1.9016
December of 2017 1.4925 1.6098 1.7743 2.0491
 

1-Month

3-Month

6-Month

12-Month

January of 2018 1.5612 1.7322 1.9037 2.1926
February of 2018 1.6018 1.8747 2.0893 2.3701
March of 2018 1.8029 2.1796 2.3501 2.5995
April of 2018 1.8961 2.3476 2.4917 2.7321
May of 2018 1.9468 2.3363 2.4999 2.7547
June of 2018 2.0684 2.3303 2.4959 2.7596
July of 2018 2.079 2.3391 2.5195 2.7945
August of 2018 2.0741 2.3233 2.5198 2.8215
September of 2018 2.1755 2.3494 2.569 2.8796
October of 2018 2.2857 2.4606 2.6871 2.9935
November of 2018 2.3193 2.6492 2.8641 3.1209
December of 2018 2.4582 2.7902 2.8896 3.0783
 

1-Month

3-Month

6-Month

12-Month

January of 2019 2.5095 2.7756 2.8493 3.0168
February of 2019 2.4945 2.6767 2.7354 2.9149
March of 2019 2.4898 2.6057 2.6748 2.816
April of 2019 2.4802 2.5888 2.6324 2.7392
May of 2019 2.4451 2.533 2.5706 2.6569
June of 2019 2.4034 2.3975 2.3013 2.2773
July of 2019 2.3061 2.2937 2.2065 2.2043
August of 2019 2.1729 2.1639 2.0577 1.9969
September of 2019 2.0432 2.1252 2.0493 2.0041
October of 2019 1.8782 1.9774 1.9568 1.9512
November of 2019 1.7354 1.9048 1.9135 1.9564
December of 2019 1.7543 1.9124 1.9032 1.9684
 

1-Month

3-Month

6-Month

12-Month

January of 2020 1.6708 1.8197 1.8389 1.9166
February of 2020 1.6367 1.6789 1.6794 1.7367
March of 2020 0.9172 1.1024 0.9638 0.9219
April of 2020 0.6957 1.1034 1.0823 0.993
May of 2020 0.1939 0.404 0.6272 0.7422
June of 2020 0.18301 0.31026 0.42645 0.59581
July of 2020 0.1725 0.26776 0.33931 0.4793
August of 2020 0.16192 0.25253 0.31314 0.44853
September of 2020 0.1518 0.23689 0.27926 0.39387
October of 2020 0.14608 0.22129 0.24733 0.34141
November of 2020 0.14219 0.22 0.25025 0.33588
December of 2020 0.14889 0.23364 0.25717 0.33672
 

1-Month

3-Month

6-Month

12-Month

January of 2021 0.12783 0.22293 0.24118 0.32083
February of 2021 0.11408 0.19037 0.2063 0.29676
March of 2021 0.10787 0.18962 0.20127

0.28014

April of 2021 0.1113 0.1861 0.2109

0.2842

May of 2021 0.09675 0.1534 0.18715

0.2646

June of 2021 0.08688 0.13276 0.15982

0.24347

July of 2021 0.09362 0.13083 0.15624

0.24105

August of 2021 0.08974 0.12443 0.15478

0.23574

September of 2021 0.0838 0.1227 0.1517

0.2265

October of 2021 0.08548 0.12722 0.16672

0.28531

November of 2021 0.09 0.15888 0.23034

0.39201

December of 2021 0.1037 0.2064 0.3095

0.5236

 

1-Month

3-Month

6-Month

12-Month

January of 2022 0.10617 0.25382 0.42168

0.75147

February of 2022 0.1528 0.4318 0.7136

1.1979

March of 2022 0.39719 0.83971 1.20972

1.731

April of 2022 0.60097 1.10147 1.63806

2.35112

May of 2022 0.93381 1.46889 2.01577 2.68263
June of 2022 1.45386 1.9703 2.58568 3.32198
July of 2022 2.09153 2.61050 3.19402 3.75257
August of 2022 2.41698 2.95096 3.50538 3.98837
September of 2022 2.92305 3.45108 3.99513 4.51952
October of 2022 3.46607 4.14067 4.63895 5.19402
November of 2022 3.93649 4.63683 5.10693 5.55224
December of 2022 4.32689 4.73780 5.16089 5.46186
 

1-Month

3-Month

6-Month

12-Month

January of 2023 4.47196 4.80537 5.12051 5.39207
February of 2023 4.59786 4.88742 5.18143 5.52359
March of 2023 4.76832 5.03227 5.17318 5.28103
April of 2023 4.95907 5.24998 5.35681 5.32126
May of 2023 5.12382 5.3792 5.44981 5.41624
June of 2023 5.18125 5.52610 5.67210 5.84893
July of 2023 5.35555 5.58445 5.83751 N/A
August of 2023 5.43194 5.64236 5.87041 N/A
September of 2023 5.43914 5.66149 5.89419 N/A
October of 2023 5.44606 5.65966 5.88701 N/A
November of 2023 5.44731 5.63947 5.82361 N/A
December of 2023 5.47112 5.62798 5.69282 N/A
 

1-Month

3-Month

6-Month

12-Month

January of 2024 5.45102 5.58064 5.59054 N/A
February of 2024 5.43596 5.57926 5.64975 N/A
March of 2024 5.43989 5.58261 5.67235 N/A
April of 2024 5.4328 5.57921 5.70829 N/A
May of 2024 5.43744 5.59375 5.73097 N/A
June of 2024 5.45018 5.60188 5.70897 N/A
July of 2024 5.45223 5.54818 5.59139 N/A
August of 2024 5.418 5.36592 5.22812 N/A
September of 2024 5.11764 5.08546 4.9019 N/A
 

1-Month

3-Month

6-Month

12-Month


   


 
 


Source: LIBOR

This webpage updated on October 1, 2024.
 


Click Here to Jump to The Top of This Document


 
SCAM ALERT!  



Current LIBOR Rates  |   LIBOR History  |  LIBOR Rates Chart  |  Daily LIBOR

Prime Rate |  Current Prime Rate | Prime Rate History | Prime Rate Forecast

Certificates of Deposit  |  LIBOR | International Rates | Economy | SITEMAP

   Chart: U.S. Prime Rate vs. Fed Funds Target Rate
vs. 1-Month LIBOR vs. 3-Month LIBOR


Chart: Prime Rate vs. 15 & 30 Year Fixed-Rate
Mortgages vs. 10-Year Treasury Yield


Chart: 15- & 30-Year Fixed-Rate Mortgages - Comparison

  - Mortgage Rates  |  United States Prime Rate Flow Chart -

Latest Norton Antivirus Protection Renewal Scam In My Email Inbox

My Uncle Got Sucked Into A "Home Depot" Phishing Scam

New York City Rent Is Too High!

 

 


Click Here to Jump to The Top of This Document



 
Subscribe to
LIBOR

<-- Free Updates -->

Subscribe to the LIBOR Feed
 


Subscribe to
Fed Prime Rate

<-- Free Updates -->



Click Here
to Return to the LIBOR Rates Homepage


 

 

 

copyright © 2024 Steve "AmCy" Brown, www.FedPrimeRate.com

 

 
 





 

Click Here to Jump to The Top of This Document





 

bing

bing


 


Click Here to Jump to The Top of This Document


 


FedPrimeRate.com


This website is neither affiliated nor associated with
The United States Federal Reserve in any way.
Information in this website is provided for educational
purposes only. The owners of this website make no warranties
with respect to any and all content contained within this website.
Consult a financial professional before making important decisions
related to any investment or loan product, including, but not
limited to, business loans, personal loans,
education loans,
first or second mortgages, credit cards,
car loans or any type of insurance.


 


copyright © 2024 FedPrimeRate.comSM